Thieving training
Thievable stalls
| Stall | Experience | Location(s) | Exp./ Hour | ||
|---|---|---|---|---|---|
| Baker's stall | 1 | 100 | ::Thieving | 28,800 | |
| Silk stall | 20 | 150 | ::Thieving | 17,280 | |
| Fur stall | 40 | 250 | ::Thieving | 12,960 | |
| Spice stall | 60 | 300 | ::Thieving | 3,645 | |
| Gem stall | 80 | 500 | ::Thieving | 3,200 | |
| Silver stall (Wilderness only) | 85 | 1000 | Wilderness | 10,800 | |
| Gem stall (Wilderness only) | 95 | 1200 | Wilderness | 10,800 | |
Gear
| Item | XP
Bonus | |
|---|---|---|
| Rogue mask | N/A | |
| Rogue top | N/A | |
| Rogue trousers | N/A | |
| Rogue boots | N/A | |
| Rogue gloves | N/A | |
| Full set | ||