Herblore training
Making potions
The most efficient way to gain Herblore experience is to buy base and secondary ingredients from the Grand Exchange and combine them into potions. This can be very expensive and requires a lot of capital to buy the supplies needed. The fastest Herblore experience is gained by simply making potions that offer the highest experience per hour; however, some slower options can be notably cheaper and should be considered if the player prefers to save money. Some options may also require a lot more capital than others, and might be inconvenient to do for players with less capital available.
An amulet of chemistry can be used when training Herblore with potions worth more than the cost of 1 amulet per 5 doses, if the player is willing to put the effort of equipping a new amulet when the last one breaks. This decreases experience rates slightly, but can potentially save a lot of money on the way to 99. For example, using this amulet when making Saradomin Brews slows experience rates from 450,000 experience per hour to approximately 410,000 experience per hour.
Viable training options considering cost and ingredient supply are listed below. The table assumes 2,500 standard 14 x 14 potions made per hour, 2,750 for 27 x 1 (such as stamina potions), 2,330 for serum 207's, 2,166 for super combat potions, and 1,667 for forgotten brews, with the finished product being sold after being decanted into a 4-dose potion (if applicable). "Cost/XP" means how much money is needed for the supplies alone (when not selling the finished product) per experience. Serum 207s, stamina potions, extended antifires, anti-venoms and extended super antifire potions can all be manually sped up to 1 tick per potion at the cost of high intensity, allowing players to average 4,583 potions made per hour.
The table below assumes potions are made in one step, using ingredients on an unfinished potion or precursor potion. Costs and profits also assume that the result is decanted, if possible, into 4 doses before being sold.
Level | Potion | Base | Secondary | Stackable | XP | XP/Hour | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Attack potion | Guam potion (unf) | Eye of newt | No | 25 | 62,500 | ||||||||
5 | Antipoison | Marrentill potion (unf) | Unicorn horn dust | No | 37.5 | 93,750 | ||||||||
12 | Strength potion | Tarromin potion (unf) | Limpwurt root | No | 50 | 125,000 | ||||||||
15 | Serum 207 | Tarromin potion (unf) | Ashes | No | 50 | 116,500 | ||||||||
22 | Compost potion | Harralander potion (unf) | Volcanic ash | Yes | 60 | 150,000 | ||||||||
22 | Restore potion | Harralander potion (unf) | Red spiders' eggs | No | 62.5 | 156,250 | ||||||||
26 | Energy potion | Harralander potion (unf) | Chocolate dust | No | 67.5 | 168,750 | ||||||||
34 | Agility potion | Toadflax potion (unf) | Toad's legs | No | 80 | 200,000 | ||||||||
36 | Combat potion | Harralander potion (unf) | Goat horn dust | No | 84 | 210,000 | ||||||||
38 | Prayer potion | Ranarr potion (unf) | Snape grass | No | 87.5 | 218,750 | 8 | 0.09 | Lua error: . | Lua error: . | Lua error: . | |||
45 | Super attack | Irit potion (unf) | Eye of newt | No | 100 | 250,000 | 7 | 0.07 | Lua error: . | Lua error: . | Lua error: . | |||
48 | Superantipoison | Irit potion (unf) | Unicorn horn dust | No | 106.3 | 265,750 | 13 | 0.12 | Lua error: . | Lua error: . | Lua error: . | |||
50 | Fishing potion | Avantoe potion (unf) | Snape grass | No | 112.5 | 281,250 | Lua error: . | Lua error: . | Lua error: . | Lua error: . | Lua error: . | |||
52 | Super energy | Avantoe potion (unf) | Mort myre fungus | No | 117.5 | 293,750 | Lua error: . | Lua error: . | Lua error: . | Lua error: . | Lua error: . | |||
53 | Hunter potion | Avantoe potion (unf) | Kebbit teeth dust | No | 120 | 300,000 | Lua error: . | Lua error: . | Lua error: . | Lua error: . | Lua error: . | |||
55 | Super strength | Kwuarm potion (unf) | Limpwurt root | No | 125 | 312,500 | 9 | 0.07 | Lua error: . | Lua error: . | Lua error: . | |||
63 | Super restore | Snapdragon potion (unf) | Red spiders' eggs | No | 142.5 | 356,000 | 14 | 0.10 | Lua error: . | Lua error: . | Lua error: . | |||
66 | Super defence | Cadantine potion (unf) | White berries | No | 150 | 375,000 | 20 | 0.13 | Lua error: . | Lua error: . | Lua error: . | |||
69 | Antifire potion | Lantadyme potion (unf) | Dragon scale dust | No | 157.5 | 393,750 | 18 | 0.11 | -13.54 | -0.09 | Lua error: . | |||
72 | Ranging potion | Dwarf weed potion (unf) | Wine of zamorak | No | 162.5 | 406,250 | 20 | 0.12 | Lua error: . | Lua error: . | Lua error: . | |||
76 | Magic potion | Lantadyme potion (unf) | Potato cactus | No | 172.5 | 431,250 | 20 | 0.12 | Lua error: . | Lua error: . | Lua error: . | |||
77 | Stamina potion | Super energy(4) | Amylase crystal (x4) | Yes | 102 | 280,500 (535,500)[1] | Lua error: . | Lua error: . | Lua error: . | Lua error: . | N/A | |||
80 | Bastion potion | Cadantine blood potion (unf) | Wine of zamorak | No | 155 | 387,500 | Lua error: . | Lua error: . | Lua error: . | Lua error: . | Lua error: . | |||
80 | Battlemage potion | Cadantine blood potion (unf) | Potato cactus | No | 155 | 387,500 | Lua error: . | Lua error: . | Lua error: . | Lua error: . | Lua error: . | |||
81 | Saradomin brew | Toadflax potion (unf) | Crushed nest | No | 180 | 450,000 | 36 | 0.20 | Lua error: . | Lua error: . | Lua error: . | |||
84 | Extended antifire | Antifire potion(4) | Lava scale shard (x4) | Yes | 110 | 302,500 (577,500)[1] | 26 | 0.26 | Lua error: . | Lua error: . | N/A | |||
85 | Ancient brew | Dwarf weed potion (unf) | Nihil dust | Yes | 190 | 522,500 | Lua error: . | Lua error: . | Lua error: . | Lua error: . | Lua error: . | |||
87 | Anti-venom | Anti-venom | Antidote++ | Antidote++(4) | Zulrah's scales (x20) | Yes | 120 | 330,000 (630,000)[1] | Lua error: . | Lua error: . | Lua error: . | Lua error: . | N/A | |
88 | Menaphite remedy | Dwarf weed potion (unf) | Lily of the sands | No | 200 | 500,000 | Lua error: . | Lua error: . | Lua error: . | Lua error: . | Lua error: . | |||
90 | Super combat potion | Super attack Super strength Super defence |
Super attack(4) Super strength(4) Super defence(4) |
Torstol | No | 150 | 324,900 | Lua error: . | Lua error: . | Lua error: . | Lua error: . | N/A | ||
91 | Forgotten brew | Forgotten brew | Ancient brew | Ancient brew(4) | Ancient essence (x80) | Yes | 145 | 241,715 | Lua error: . | Lua error: . | Lua error: . | Lua error: . | N/A | |
92 | Super antifire potion | Antifire potion(4) | Crushed superior dragon bones |
No | 130 | 325,000 | 24 | 0.18 | -14.10 | -0.11 | N/A | |||
94 | Anti-venom+ | Anti-venom | Anti-venom(4) | Torstol | No | 125 | 312,500 | Lua error: . | Lua error: . | Lua error: . | Lua error: . | N/A | ||
98 | Extended super antifire | Super antifire potion(4) | Lava scale shard (x4) | Yes | 160 | 440,000 (840,000)[1] | 30 | 0.19 | -10.20 | -0.06 | N/A | |||
98 | Extended super antifire | Extended antifire | Extended antifire(4) | Crushed superior dragon bones |
No | 180 | 450,000 | Lua error: . | Lua error: . | Lua error: . | Lua error: . | N/A |