Template:KrakenDrops
Uniques
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Occult necklace | 1 | 12,000 | |||||||
Trident of the seas (full) | 1 | 5,000 | |||||||
Abyssal tentacle | 1 | 2,500 | |||||||
Pk Point | 250 - 500 |
Common
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Anglerfish | 1 - 30 | ||||||||
Cooked karambwan | 1 - 30 | ||||||||
Anglerfish | 1 - 30 | ||||||||
Cooked karambwan | 1 - 30 |
Tertiary
Item | Quantity | Drop rate | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
Pet kraken | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |