Wilderness Chest
| Wilderness Chest | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | Summer 2023 (Update unknown) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | It's a Wilderness Chest, you could double the rewards by using it on a Super Crate. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 70,000 Pk Points | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20997 | ||||||||||||||||||

The Wilderness Chest is dropped in select deep-wilderness locations a few times per day.
When picked up you get teleblocked for 6 minutes and frozen for a few seconds.
The chest rewards up to 100K Pk Points.
How it works
- Every 2 hours or so a Wilderness chest spawns in a random location and a 5 minute timer starts.
- Everyone has 5 minutes to get to the chest location.
- Once the 5 minutes are up, anyone can pick up the chest, once you pick it up you get teleblocked for 6 minutes and your run drains to ZERO.
- Run to the Safe Zone with the chest or tank out the teleblock to win it!
Spawn times
It spawns at:
- 0:30
- 3:00
- 5:30
- 8:00
- 10:30
- 13:00
- 15:30
- 17:00
- 19:30
- 21:00
- 22:30,
- 23:30
You can also see when the next chest spawn is in the quest tab.
Locations
The Wilderness Chest can spawn in the following locations :
Click the image to zoom in.
Rewards
The rewards range from an Armadyl Godsword to a Vesta's Longsword, average reward is 25,000 PKP.
This chest is able to be doubled at the Crate Frenzy event to create a Wilderness Chest (2X).
| Item | Price | |
|---|---|---|
| Vesta's longsword | 100,000 | |
| Dragon claws | 80,000 | |
| Dinh's bulwark | 60,000 | |
| Ghrazi rapier | 60,000 | |
| Dragonfire ward | 40,000 | |
| Dragonfire shield | 50,000 | |
| Kodai wand | 40,000 | |
| Ancient wyvern shield | 30,000 | |
| Toxic staff (uncharged) | 30,000 | |
| Royal seed pod | 20,000 | |
| Armadyl godsword | 10,000 | |
| Occult necklace | 12,000 | |
| Armadyl crossbow | 5,000 | |
| Armadyl chestplate | 5,000 | |
| Armadyl chainskirt | 5,000 | |
