Avatar
Avatar | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||||||||||||
Donator | ? (edit) | ||||||||||||||||||||||||||||
Combat level | ? (edit) | ||||||||||||||||||||||||||||
Examine | ? (edit) | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | None | ||||||||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||||||||||||
Poisonous | ? (edit) | ||||||||||||||||||||||||||||
Attack style | ? (edit) | ||||||||||||||||||||||||||||
Attack speed | ? (edit) | ||||||||||||||||||||||||||||
Respawn time | (Optional) | ||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||
Slayer level | (Optional) | ||||||||||||||||||||||||||||
Slayer XP | (Optional) | ||||||||||||||||||||||||||||
Category | (Optional) | ||||||||||||||||||||||||||||
Assigned by | ? (edit) | ||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||||||||
Avatar of Destruction | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | October 7th 2023 (Update) | ||||||||||||||||||||||||||||
Donator | Yes | ||||||||||||||||||||||||||||
Combat level | 525 | ||||||||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||||||||
Examine | A being of unsurpassed vitality. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 54 | ||||||||||||||||||||||||||||
Aggressive | Yes (To Red team only) | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
1,500 | 160 | 320 | 10 | 10 | 0 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+160 | +42 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+20 | +20 | +20 | +20 | +20 | |||||||||||||||||||||||||
Thralls | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 10531 | ||||||||||||||||||||||||||||
|text2 = NPC |item2 =
Avatar of Destruction | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Released | October 7th 2023 (Update) | ||||||||||||||||||
Combat level | 525 | ||||||||||||||||||
Examine | A being of unsurpassed vitality. | ||||||||||||||||||
Map | |||||||||||||||||||
? (edit) | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | ? (edit) | ||||||||||||||||||
}} The Avatar of Destruction is a custom boss that drops the DS2 items. This avatar can be found on at the spawn locations shown below. You can always teleport to it with the command ::avatar.