Template:MasterClueDroptable
Jump to navigation
Jump to search
Skilling supplies
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Magic logs | 25 - 75 | 1/7 | 2,500 - 7,500 | |
Runite bar | 25 - 75 | 1/7 | 4,100 - 12,300 |
Food, potions and teleports
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Stamina potion(4) | 200 - 600 | 1/7 | 1,000 - 3,000 | |
Super combat potion(4) | 200 - 600 | 1/7 | 1,000 - 3,000 | |
Cooked karambwan | 4000 - 8000 | 1/7 | 0 - 0 | |
Anglerfish | 4000 - 8000 | 1/7 | 0 - 0 |
Ammunition
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dragon knife | 1000 - 3000 | 1/7 | 1,000 - 3,000 | |
Dragon dart | 1000 - 3000 | 1/7 | 1,000 - 3,000 |
Others
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Tzhaar-ket-om ornament kit | 1 | 1/7 | 2,000 | |
Rune defender ornament kit | 1 | 1/7 | 2,000 | |
Berserker necklace ornament kit | 1 | 1/7 | 2,000 | |
Bandos godsword ornament kit | 1 | 1/7 | 2,000 | |
Saradomin godsword ornament kit | 1 | 1/7 | 2,000 | |
Zamorak godsword ornament kit | 1 | 1/7 | 2,000 | |
Pk Point | 2500 - 7500 | 1/7 | 2,500 - 7,500 | |
Armadyl godsword ornament kit | 1 | 1/7 | 8,000 | |
Tormented ornament kit | 1 | 1/7 | 8,000 | |
Occult ornament kit | 1 | 1/7 | 8,000 | |
Torture ornament kit | 1 | 1/7 | 8,000 | |
Fury ornament kit | 1 | 1/7 | 8,000 | |
Anguish ornament kit | 1 | 1/7 | 8,000 |
Others
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Eternal boots | 1 | 1/7 | 2,500 | |
Pegasian boots | 1 | 1/7 | 2,500 | |
Guardian boots | 1 | 1/7 | 2,500 | |
Primordial boots | 1 | 1/7 | 2,500 | |
Dragon crossbow | 1 | 1/7 | 2,500 | |
Nightmare staff | 1 | 1/7 | 2,500 | |
Abyssal tentacle | 1 | 1/7 | 2,500 | |
Zamorak godsword | 1 | 1/7 | 2,500 | |
Saradomin godsword | 1 | 1/7 | 2,500 | |
Bandos godsword | 1 | 1/7 | 2,500 | |
Seers ring (i) | 2 - 6 | 1/7 | 2,000 - 6,000 | |
Berserker ring (i) | 2 - 6 | 1/7 | 2,000 - 6,000 | |
Serpentine helm (uncharged) | 1 | 1/7 | 5,000 | |
Staff of the dead | 1 | 1/7 | 5,000 | |
Staff of light | 1 | 1/7 | 5,000 | |
Armadyl crossbow | 1 | 1/7 | 5,000 | |
Armadyl godsword | 1 | 1/7 | 10,000 | |
Inquisitor's great helm | 1 | 1/7 | 10,000 | |
Necklace of anguish | 1 | 1/7 | 15,000 | |
Amulet of torture | 1 | 1/7 | 15,000 | |
Inquisitor's plateskirt | 1 | 1/7 | 20,000 | |
Inquisitor's hauberk | 1 | 1/7 | 20,000 | |
Inquisitor's mace | 1 | 1/7 | 60,000 | |
Ghrazi rapier | 1 | 1/50 | 60,000 | |
Blade of saeldor (c) | 1 | 1/50 | 60,000 | |
Dragon claws | 1 | 1/50 | 80,000 |
Rares
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Blue Ankou gloves | 1 | 1/166 | 300,000 | |
Blue Ankou socks | 1 | 1/166 | 300,000 | |
Ring of 3rd age | 1 | 1/333 | 5,000,000 | |
Blue Ankou mask | 1 | 1/166 | 600,000 | |
3rd age partyhat | 1 | 1/333 | 1,000,000 | |
3rd age halloween mask | 1 | 1/333 | 1,000,000 | |
3rd age santa hat | 1 | 1/333 | 1,000,000 | |
Blue Ankou leggings | 1 | 1/166 | 1,150,000 | |
Blue Ankou top | 1 | 1/166 | 1,150,000 |