Template:CallistoDrops
Uniques
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Voidwaker hilt | 1 | 1/2560 | 1/2176 | 1/1920 | 1/1792 | 1/1664 | 1/1536 | 1/1408 | 7,000,000 | |
| Claws of callisto | 1 | 1/256 | 1/217 | 1/192 | 1/179 | 1/166 | 1/153 | 1/140 | 100,000 | |
| Armadyl crossbow | 1 | 1/128 | 1/108 | 1/96 | 1/89 | 1/83 | 1/76 | 1/70 | 5,000 | |
| Armadyl chestplate | 1 | 1/128 | 1/108 | 1/96 | 1/89 | 1/83 | 1/76 | 1/70 | 5,000 | |
| Armadyl chainskirt | 1 | 1/128 | 1/108 | 1/96 | 1/89 | 1/83 | 1/76 | 1/70 | 5,000 | |
| Pegasian boots | 1 | 1/64 | 1/54 | 1/48 | 1/44 | 1/41 | 1/38 | 1/35 | 2,500 | |
| Odium ward | 1 | 1/64 | 1/54 | 1/48 | 1/44 | 1/41 | 1/38 | 1/35 | 2,500 | |
| Berserker ring (i) | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 1,000 | |
| Seers ring (i) | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 1,000 | |
| Archers ring (i) | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 500 | |
| Warrior ring (i) | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 500 | |
| Larran's key[1] | 1 | 1/3 | 1/2 | 1/2 | 1/2 | 1/1 | 1/1 | 1/1 | 5,000 | |
| Pk Point | 1,000 - 2,000 | 1,000 - 2,000 | ||||||||
- ↑ Larran's keys are only dropped while on a Slayer task given by Krystilia.
Demonic artifacts
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Demonic relic | 1 | 1/2500 | 1/2125 | 1/1875 | 1/1750 | 1/1625 | 1/1500 | 1/1375 | 64,000 | |
| Demonic effigy | 1 | 1/1250 | 1/1062 | 1/937 | 1/875 | 1/812 | 1/750 | 1/687 | 32,000 | |
| Demonic medallion | 1 | 1/625 | 1/531 | 1/468 | 1/437 | 1/406 | 1/375 | 1/343 | 16,000 | |
| Demonic statuette | 1 | 1/400 | 1/340 | 1/300 | 1/280 | 1/260 | 1/240 | 1/220 | 8,000 | |
| Demonic totem | 1 | 1/200 | 1/170 | 1/150 | 1/140 | 1/130 | 1/120 | 1/110 | 4,000 | |
| Demonic emblem | 1 | 1/100 | 1/85 | 1/75 | 1/70 | 1/65 | 1/60 | 1/55 | 2,000 | |
Tertiary
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Callisto cub | 1 | 1/500 | 1/425 | 1/375 | 1/350 | 1/325 | 1/300 | 1/275 | N/A | |
| Clue scroll (master) | 1 | 1/1380 | 1/1173 | 1/1035 | 1/965 | 1/897 | 1/828 | 1/759 | N/A | |
| Clue scroll (elite) | 1 | 1/1860 | 1/1581 | 1/1395 | 1/1302 | 1/1209 | 1/1116 | 1/1023 | N/A | |
| Clue scroll (hard) | 1 | 1/1050 | 1/892 | 1/787 | 1/735 | 1/682 | 1/630 | 1/577 | N/A | |
| Clue scroll (medium) | 1 | 1/600 | 1/510 | 1/450 | 1/420 | 1/390 | 1/360 | 1/330 | N/A | |
| Clue scroll (easy) | 1 | 1/360 | 1/306 | 1/270 | 1/251 | 1/234 | 1/216 | 1/198 | N/A | |