Treasure Trails/Medium Clue Guide: Difference between revisions
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
==Emote== | ==Emote== | ||
{{Template:MediumClueEmote}} | {{Template:MediumClueEmote}} | ||
==Hot/Cold== | |||
{{Template:MediumClueHotCold}} | |||
==Droptable== | |||
{{Template:MediumClueDroptable}} |
Latest revision as of 18:20, 30 May 2024
To go back to main article about Clue Scroll Guide, Treasure Trails/Guide
Clue scroll (medium) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | May 24 2020 (Update unknown) | ||||||||||||||||||
Also called | (Optional) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Bankable | Yes | ||||||||||||||||||
Stacks in bank | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Edible | No | ||||||||||||||||||
Options | Read, Check steps, Drop | ||||||||||||||||||
Worn options | (Optional) | ||||||||||||||||||
Examine | It's a Clue scroll (medium) | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 Pk Points | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Respawn time | (Optional) | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A clue scroll (medium) is a valueable random drop from the monsters the player will find around the game or receivable from skilling. There's a higher chance of receiving a clue scroll by skilling in the wilderness than in safezone.
Clue scrolls are the start of a Treasure trail, that sends players hunting all around the wilderness of Roat Pkz. At the end of the hunt, players receive a reward casket that contains randomly selected items from a specific list, which are shown under the drop table for clue scroll (medium).
Medium clue scrolls can take between 3-5 steps to complete. They are considered fairly easy to obtain and complete. Which means the player doesn't need to have the biggest bank in term of item requirements. Nor do the player need high levels to complete the treasure trails steps. Most of the steps the player will encounter during completing medium clue scrolls, they will figure out that the steps are located in low level wilderness. Meaning the player will have an easy escape from PK'ers that run around the wilderness.
This clue scroll contain the following types of clue:
Item requirements
Items required | |||
---|---|---|---|
Abyssal dagger (p++) | Abyssal tentacle | Ahrim's robetop | Amulet of fury |
Archers ring (i) | Archers ring | Armadyl chestplate | Armadyl crossbow |
Armadyl helmet | Bandos godsword (or) | Berserker ring (i) | Berserker ring |
Blessed spirit shield | Dark bow | Dark infinity hat | Dharok's platelegs |
Dragon crossbow | Eternal boots | Gloves of darkness | Hood of darkness |
Infinity boots | Infinity bottoms | Infinity hat | Infinity top |
Master wand | Malediction ward | New crystal shield | Obsidian helmet |
Obsidian platebody | Obsidian platelegs | Occult necklace (or) | Pegasian boots |
Rangers' tunic | Robe bottom of darkness | Robe top of darkness | Robin hood hat |
Saradomin godsword (or) | Seers ring (i) | Spiked manacles | Spirit shield |
Staff of light | Torag's platebody | Tormented bracelet | Trident of the seas (full) |
Level requirements/Step
Question 'n' Answer step
Search for an object
Coordinations
Maps
Emote
Hot/Cold
Droptable
Skilling supplies
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Coal | 50 - 100 | 1/8 | 400 - 800 | |
Raw swordfish | 25 - 100 | 1/8 | 250 - 1,000 | |
Mithril ore | 25 - 75 | 1/8 | 350 - 1,050 | |
Maple logs | 25 - 50 | 1/8 | 500 - 1,000 | |
Willow logs | 50 - 100 | 1/8 | 500 - 1,000 | |
Mithril bar | 10 - 30 | 1/8 | 460 - 1,380 |
Food, potions and teleports
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Cooked karambwan | 250 - 750 | 1/8 | 0 - 0 | |
Anglerfish | 250 - 750 | 1/8 | 0 - 0 | |
Universal teleport | 50 - 100 | 1/8 | 250 - 500 | |
Stamina potion(4) | 50 - 100 | 1/8 | 250 - 500 | |
Super combat potion(4) | 50 - 100 | 1/8 | 250 - 500 |
Ammunition
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dragon thrownaxe | 150 - 300 | 1/8 | 600 - 1,200 |
Others
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dwarven rock cake | 1 | 1/8 | 500 | |
Pk Point | 400 - 1000 | 1/8 | 400 - 1,000 | |
Tzhaar-ket-om ornament kit | 1 | 1/8 | 2,000 | |
Berserker necklace ornament kit | 1 | 1/8 | 2,000 | |
Rune defender ornament kit | 1 | 1/8 | 2,000 |
Equipment
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
New crystal bow | 1 | 1/8 | 150 | |
Dragon spear | 1 | 1/8 | 250 | |
Amulet of the damned (full) | 1 | 1/8 | 250 | |
Infinity hat | 1 | 1/8 | 250 | |
Infinity top | 1 | 1/8 | 250 | |
Infinity bottoms | 1 | 1/8 | 250 | |
Infinity boots | 1 | 1/8 | 250 | |
Boots of brimstone | 1 | 1/8 | 300 | |
Brimstone ring | 1 | 1/8 | 400 | |
Warrior ring (i) | 1 | 1/8 | 500 | |
Archers ring (i) | 1 | 1/8 | 500 | |
Master wand | 1 | 1/8 | 500 | |
Amulet of fury | 1 | 1/8 | 1,000 | |
New crystal shield | 1 | 1/8 | 1,000 | |
Seers ring (i) | 1 | 1/8 | 1,000 | |
Berserker ring (i) | 1 | 1/8 | 1,000 | |
Granite maul | 1 | 1/8 | 500 | |
Holy sandals | 1 | 1/8 | 1,000 | |
Gilded d'hide vambraces | 1 | 1/75 | 2,500 | |
Gilded d'hide chaps | 1 | 1/75 | 5,000 | |
Gilded d'hide body | 1 | 1/75 | 5,000 | |
Gilded coif | 1 | 1/75 | 5,000 | |
Sunfire fanatic chausses | 1 | 1/56 | 10,000 | |
Sunfire fanatic cuirass | 1 | 1/56 | 10,000 | |
Sunfire fanatic helm | 1 | 1/56 | 10,000 |
Rares
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Clueless scroll | 1 | 1/75 | 5,000 | |
Obsidian cape (r) | 1 | 1/75 | 5,000 | |
Frozen abyssal whip | 1 | 1/300 | 150,000 | |
Volcanic abyssal whip | 1 | 1/300 | 150,000 | |
Rain bow | 1 | 1/300 | 25,000 | |
Magma Ankou gloves | 1 | 1/300 | 150,000 | |
Magma Ankou socks | 1 | 1/300 | 150,000 | |
Magma Ankou mask | 1 | 1/300 | 300,000 | |
Magma Ankou leggings | 1 | 1/300 | 600,000 | |
Magma Ankou top | 1 | 1/300 | 600,000 |