User:Hefner/Sandbox3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Mmgtable2 | ||
|isperkill = y | |isperkill = y | ||
|kph = | |kph = 50 | ||
|Input1 = Revenant ether | |||
|Input1 = | |Input1num = 36 | ||
|Input1num = | |Input2 = Divine super combat potion(4) | ||
|Input2 = | |Input2num = .08 | ||
|Input2num = | |Input3 = Double Time scroll (1 Hour) | ||
|Input3 = | |Input3isph = y | ||
|Input3num = 1 | |Input3num = 1 | ||
|Input4 = | |Input4 = The Boss scroll (1 Hour) | ||
|Input4num = | |Input4isph = y | ||
|Input5 = | |Input4num = 1 | ||
|Input5num = | |Input5 = Krystilia Blessing scroll (1 Hour) | ||
|Input6= | |Input5isph = y | ||
| | |Input5num = 1 | ||
|Input6 = Larran's Love scroll (1 Hour) | |||
| | |Input6isph = y | ||
|Input6num = 1 | |||
|Output1 = | |Output1=Voidwaker gem | ||
|Output1num = {{#expr:1*( | |Output1num={{#expr:1*(2/1536)}} | ||
|Output2 = | |Output2 = Fangs of venenatis | ||
|Output2num = {{#expr:1*( | |Output2num = {{#expr:1*(2/153)}} | ||
|Output3 = | |Output3 = Amulet of blood fury | ||
|Output3num = {{#expr:1*( | |Output3num = {{#expr:1*(2/38)}} | ||
|Output4 = | |Output4 = Amulet of fury | ||
|Output4num = {{#expr:1*( | |Output4num = {{#expr:1*(2/19)}} | ||
|Output5 = | |Output5 = Treasonous ring (i) | ||
|Output5num = {{#expr:1*( | |Output5num = {{#expr:1*(2/19)}} | ||
|Output6 = | |Output6 = Berserker ring (i) | ||
|Output6num = {{#expr:1*( | |Output6num = {{#expr:1*(2/9)}} | ||
|Output7 = | |Output7 = Seers ring (i) | ||
|Output7num = {{#expr: | |Output7num = {{#expr:1*(2/9)}} | ||
|Output8 = | |Output8 = Archers ring (i) | ||
|Output8num = {{#expr: | |Output8num = {{#expr:1*(2/9)}} | ||
|Output9 = | |Output9 = Warrior ring (i) | ||
|Output9num = {{#expr: | |Output9num = {{#expr:1*(2/9)}} | ||
|Output10 = | |Output10 = Pk Point | ||
|Output10num = {{#expr: | |Output10num = {{#expr:3000*(1/1)}} | ||
|Output11 = | |Output11 = Demonic relic | ||
|Output11num = {{#expr: | |Output11num = {{#expr:1*(2/1500)}} | ||
|Output12 = | |Output12 = Demonic effigy | ||
|Output12num = {{#expr: | |Output12num = {{#expr:1*(2/750)}} | ||
|Output13 = | |Output13 = Demonic medallion | ||
|Output13num = {{#expr: | |Output13num = {{#expr:1*(2/375)}} | ||
|Output14 = | |Output14 = Demonic statuette | ||
|Output14num = {{#expr: | |Output14num = {{#expr:1*(2/240)}} | ||
|Output15 = | |Output15 = Demonic totem | ||
|Output15num = {{#expr: | |Output15num = {{#expr:1*(2/120)}} | ||
|Output16 = | |Output16 = Demonic emblem | ||
|Output16num = {{#expr: | |Output16num = {{#expr:1*(2/60)}} | ||
|Output17 = | |Output17 = Larran's key | ||
|Output17num = {{#expr: | |Output17num = {{#expr:1*(2/3)}} | ||
}} | }} | ||
{{Money making}} | {{Money making}} | ||
[[Category:MMG/Combat]] | [[Category:MMG/Combat]] |
Latest revision as of 18:18, 20 August 2024
639,322 | |
1,800 × Revenant ether (9,000)4 × Divine super combat potion(4) (40)1 × Double Time scroll (1 Hour) (120,000)1 × The Boss scroll (1 Hour) (40,000)1 × Krystilia Blessing scroll (1 Hour) (80,000)1 × Larran's Love scroll (1 Hour) (20,000) | 0.065 × Voidwaker gem (455,729)0.65 × Fangs of venenatis (65,359)2.63 × Amulet of blood fury (3,947)5.26 × Amulet of fury (5,263)5.26 × Treasonous ring (i) (5,263)11.11 × Berserker ring (i) (11,111)11.11 × Seers ring (i) (11,111)11.11 × Archers ring (i) (5,556)11.11 × Warrior ring (i) (5,556)150,000 × Pk Point (150,000)0.067 × Demonic relic (4,267)0.13 × Demonic effigy (4,267)0.27 × Demonic medallion (4,267)0.42 × Demonic statuette (3,333)0.83 × Demonic totem (3,333)1.67 × Demonic emblem (3,333)33.33 × Larran's key (166,667) |
{{{Details}}}
|