Template:RevsDrops: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Help}}") |
m (Text replacement - "artefacts" to "artifacts") |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | ===100% drops=== | ||
{| class="wikitable uncolapsable align-center-3 align-center-5" | |||
!colspan="2"|Item | |||
!Quantity | |||
!Drop rate | |||
!Price | |||
|- | |||
| {{plinkt|Revenant ether}} | |||
|5 - 15 | |||
|style="background-color: #0b5884;" | <center> Always</center> | |||
|<center>{{Price2|Revenant ether|5}} - {{Price2|Revenant ether|15}}</center> | |||
|- | |||
|} | |||
===Uniques=== | |||
{{DropsTableHead}} | |||
|- | |||
| {{plinkt2|Vesta's longsword}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Vesta's longsword}} | |||
|- | |||
| {{plinkt2|Vesta's chainbody}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Vesta's chainbody}} | |||
|- | |||
| {{plinkt2|Vesta's plateskirt}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Vesta's plateskirt}} | |||
|- | |||
| {{plinkt2|Morrigan's coif}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Morrigan's coif}} | |||
|- | |||
| {{plinkt2|Morrigan's leather body}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Morrigan's leather body}} | |||
|- | |||
| {{plinkt2|Morrigan's leather chaps}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Morrigan's leather chaps}} | |||
|- | |||
| {{plinkt2|Statius's full helm}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Statius's full helm}} | |||
|- | |||
| {{plinkt2|Statius's platebody}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Statius's platebody}} | |||
|- | |||
| {{plinkt2|Statius's platelegs}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Statius's platelegs}} | |||
|- | |||
| {{plinkt2|Statius's warhammer}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Statius's warhammer}} | |||
|- | |||
| {{plinkt2|Zuriel's hood}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Zuriel's hood}} | |||
|- | |||
| {{plinkt2|Zuriel's robe top}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Zuriel's robe top}} | |||
|- | |||
| {{plinkt2|Zuriel's robe bottom}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Zuriel's robe bottom}} | |||
|- | |||
| {{plinkt2|Zuriel's staff}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center>1/1000 </center> | |||
|style="background-color: #b55e0c;" | <center>1/850 </center> | |||
|style="background-color: #b55e0c;" | <center>1/750 </center> | |||
|style="background-color: #b55e0c;" | <center>1/700</center> | |||
|style="background-color: #b55e0c;" | <center>1/650</center> | |||
|style="background-color: #b55e0c;" | <center>1/600 </center> | |||
| {{Price|Zuriel's staff}} | |||
|} | |||
===Ancient artifacts=== | |||
{{DropsTableHead}} | |||
|- | |||
| {{plinkt2|Ancient relic}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/5000</center> | |||
|style="background-color: #9f261e;" | <center> 1/4250</center> | |||
|style="background-color: #9f261e;" | <center> 1/3750</center> | |||
|style="background-color: #9f261e;" | <center> 1/3500</center> | |||
|style="background-color: #9f261e;" | <center> 1/3250</center> | |||
|style="background-color: #9f261e;" | <center> 1/3000</center> | |||
| {{Price|Ancient relic}} | |||
|- | |||
| {{plinkt2|Ancient effigy}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/3000</center> | |||
|style="background-color: #9f261e;" | <center> 1/2550</center> | |||
|style="background-color: #9f261e;" | <center> 1/2250</center> | |||
|style="background-color: #9f261e;" | <center> 1/2100</center> | |||
|style="background-color: #9f261e;" | <center> 1/1950</center> | |||
|style="background-color: #9f261e;" | <center> 1/1800</center> | |||
| {{Price|Ancient effigy}} | |||
|- | |||
| {{plinkt2|Ancient medallion}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/1500 </center> | |||
|style="background-color: #9f261e;" | <center> 1/1275</center> | |||
|style="background-color: #9f261e;" | <center> 1/1125</center> | |||
|style="background-color: #9f261e;" | <center> 1/1050</center> | |||
|style="background-color: #b55e0c;" | <center> 1/975</center> | |||
|style="background-color: #b55e0c;" | <center> 1/900</center> | |||
| {{Price|Ancient medallion}} | |||
|- | |||
| {{plinkt2|Ancient statuette}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/750</center> | |||
|style="background-color: #b55e0c;" | <center> 1/637</center> | |||
|style="background-color: #b55e0c;" | <center> 1/562</center> | |||
|style="background-color: #b55e0c;" | <center> 1/525</center> | |||
|style="background-color: #b55e0c;" | <center> 1/487</center> | |||
|style="background-color: #b55e0c;" | <center> 1/450</center> | |||
| {{Price|Ancient statuette}} | |||
|- | |||
| {{plinkt2|Ancient totem}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/400</center> | |||
|style="background-color: #b55e0c;" | <center> 1/340</center> | |||
|style="background-color: #b55e0c;" | <center> 1/300</center> | |||
|style="background-color: #b55e0c;" | <center> 1/280</center> | |||
|style="background-color: #b55e0c;" | <center> 1/260</center> | |||
|style="background-color: #b55e0c;" | <center> 1/240</center> | |||
| {{Price|Ancient totem}} | |||
|- | |||
| {{plinkt2|Ancient emblem}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/150</center> | |||
|style="background-color: #b55e0c;" | <center> 1/127</center> | |||
|style="background-color: #b55e0c;" | <center> 1/112</center> | |||
|style="background-color: #b55e0c;" | <center> 1/105</center> | |||
|style="background-color: #a48900;" | <center> 1/97</center> | |||
|style="background-color: #a48900;" | <center> 1/90</center> | |||
| {{Price|Ancient emblem}} | |||
|- | |||
|} | |||
===Weapons, armor and resources=== | |||
{{DropsTableHead}} | |||
|- | |||
| {{plinkt|Dragon chainbody}} | |||
|1 - 20 (Noted) | |||
|style="background-color: #a48900;" | <center> 1/30</center> | |||
|style="background-color: #3c780a;" | <center> 1/25</center> | |||
|style="background-color: #3c780a;" | <center> 1/22</center> | |||
|style="background-color: #3c780a;" | <center> 1/21</center> | |||
|style="background-color: #3c780a;" | <center> 1/19</center> | |||
|style="background-color: #3c780a;" | <center> 1/18</center> | |||
| {{Price2|Dragon chainbody|1}} - {{Price2|Dragon chainbody|20}} | |||
|- | |||
| {{plinkt|Dragon platelegs}} | |||
|1 - 20 (Noted) | |||
|style="background-color: #a48900;" | <center> 1/30</center> | |||
|style="background-color: #3c780a;" | <center> 1/25</center> | |||
|style="background-color: #3c780a;" | <center> 1/22</center> | |||
|style="background-color: #3c780a;" | <center> 1/21</center> | |||
|style="background-color: #3c780a;" | <center> 1/19</center> | |||
|style="background-color: #3c780a;" | <center> 1/18</center> | |||
| {{Price2|Dragon platelegs|1}} - {{Price2|Dragon platelegs|20}} | |||
|- | |||
| {{plinkt|Bracelet of ethereum (uncharged)}} | |||
|1 | |||
|style="background-color: #3c780a;" | <center> 1/25</center> | |||
|style="background-color: #3c780a;" | <center> 1/21</center> | |||
|style="background-color: #3c780a;" | <center> 1/18</center> | |||
|style="background-color: #3c780a;" | <center> 1/17</center> | |||
|style="background-color: #3c780a;" | <center> 1/16</center> | |||
|style="background-color: #3c780a;" | <center> 1/15</center> | |||
| {{Price|Bracelet of ethereum (uncharged)}} | |||
|- | |||
| {{plinkt|Revenant cave teleport}} | |||
|1 - 5 | |||
|style="background-color: #3c780a;" | <center> 1/15</center> | |||
|style="background-color: #3c780a;" | <center> 1/12</center> | |||
|style="background-color: #3c780a;" | <center> 1/11</center> | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
|style="background-color: #3c780a;" | <center> 1/9</center> | |||
|style="background-color: #3c780a;" | <center> 1/9</center> | |||
| {{Price2|Revenant cave teleport|1}} - {{Price2|Revenant cave teleport|5}} | |||
|- | |||
| {{plinkt|Morrigan's javelin}} | |||
|2 - 7 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
|style="background-color: #3c780a;" | <center> 1/8</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/6</center> | |||
|style="background-color: #3c780a;" | <center> 1/6</center> | |||
| {{Price2|Morrigan's javelin|2}} - {{Price2|Morrigan's javelin|7}} | |||
|- | |||
| {{plinkt|Morrigan's throwing axe}} | |||
|2 - 7 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
|style="background-color: #3c780a;" | <center> 1/8</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/6</center> | |||
|style="background-color: #3c780a;" | <center> 1/6</center> | |||
| {{Price2|Morrigan's throwing axe|2}} - {{Price2|Morrigan's throwing axe|7}} | |||
|- | |||
| {{plinkt|Pk Point}} | |||
|1 - 200 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
|style="background-color: #3c780a;" | <center> 1/8</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/6</center> | |||
|style="background-color: #3c780a;" | <center> 1/6</center> | |||
|1 - 200 | |||
|- | |||
| {{plinkt|Super combat potion(4)}} | |||
|1 - 50 (Noted) | |||
|style="background-color: #3c780a;" | <center> 1/5</center> | |||
|style="background-color: #3c780a;" | <center> 1/4</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
| {{Price2|Super combat potion(4)|1}} - {{Price2|Super combat potion(4)|50}} | |||
|- | |||
| {{plinkt|Anglerfish}} | |||
|1 - 50 (Noted) | |||
|style="background-color: #3c780a;" | <center> 1/5</center> | |||
|style="background-color: #3c780a;" | <center> 1/4</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
| {{Price2|Anglerfish|1}} - {{Price2|Anglerfish|50}} | |||
|- | |||
| {{plinkt|Cooked karambwan}} | |||
|1 - 50 (Noted) | |||
|style="background-color: #3c780a;" | <center> 1/5</center> | |||
|style="background-color: #3c780a;" | <center> 1/4</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
|style="background-color: #3c780a;" | <center> 1/3</center> | |||
| {{Price2|Cooked karambwan|1}} - {{Price2|Cooked karambwan|50}} | |||
|- | |||
|} | |||
===Tertiary=== | |||
{{DropsTableHead}} | |||
|- | |||
| {{plinkt|Pet Revenant dragon}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/5000</center> | |||
|style="background-color: #9f261e;" | <center> 1/4250</center> | |||
|style="background-color: #9f261e;" | <center> 1/3750</center> | |||
|style="background-color: #9f261e;" | <center> 1/3500</center> | |||
|style="background-color: #9f261e;" | <center> 1/3250</center> | |||
|style="background-color: #9f261e;" | <center> 1/3000</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (master)}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2852</center> | |||
|style="background-color: #9f261e;" | <center> 1/2424</center> | |||
|style="background-color: #9f261e;" | <center> 1/2139</center> | |||
|style="background-color: #9f261e;" | <center> 1/1996</center> | |||
|style="background-color: #9f261e;" | <center> 1/1853</center> | |||
|style="background-color: #9f261e;" | <center> 1/1711</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (elite)}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/3844</center> | |||
|style="background-color: #9f261e;" | <center> 1/3267</center> | |||
|style="background-color: #9f261e;" | <center> 1/2883</center> | |||
|style="background-color: #9f261e;" | <center> 1/2690</center> | |||
|style="background-color: #9f261e;" | <center> 1/2498</center> | |||
|style="background-color: #9f261e;" | <center> 1/2306</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (hard)}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2170</center> | |||
|style="background-color: #9f261e;" | <center> 1/1844</center> | |||
|style="background-color: #9f261e;" | <center> 1/1627</center> | |||
|style="background-color: #9f261e;" | <center> 1/1519</center> | |||
|style="background-color: #9f261e;" | <center> 1/1410</center> | |||
|style="background-color: #9f261e;" | <center> 1/1302</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (medium)}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/1240</center> | |||
|style="background-color: #9f261e;" | <center> 1/1054</center> | |||
|style="background-color: #b55e0c;" | <center> 1/930</center> | |||
|style="background-color: #b55e0c;" | <center> 1/868</center> | |||
|style="background-color: #b55e0c;" | <center> 1/806</center> | |||
|style="background-color: #b55e0c;" | <center> 1/744</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (easy)}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/744</center> | |||
|style="background-color: #b55e0c;" | <center> 1/632</center> | |||
|style="background-color: #b55e0c;" | <center> 1/558</center> | |||
|style="background-color: #b55e0c;" | <center> 1/520</center> | |||
|style="background-color: #b55e0c;" | <center> 1/483</center> | |||
|style="background-color: #b55e0c;" | <center> 1/446</center> | |||
| {{NA}} | |||
|} |
Latest revision as of 18:36, 20 August 2024
100% drops
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Revenant ether | 5 - 15 |
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Vesta's longsword | 1 | 100,000 | |||||||
Vesta's chainbody | 1 | 30,000 | |||||||
Vesta's plateskirt | 1 | 40,000 | |||||||
Morrigan's coif | 1 | 20,000 | |||||||
Morrigan's leather body | 1 | 25,000 | |||||||
Morrigan's leather chaps | 1 | 25,000 | |||||||
Statius's full helm | 1 | 3,500 | |||||||
Statius's platebody | 1 | 8,500 | |||||||
Statius's platelegs | 1 | 8,500 | |||||||
Statius's warhammer | 1 | 15,000 | |||||||
Zuriel's hood | 1 | 3,500 | |||||||
Zuriel's robe top | 1 | 8,500 | |||||||
Zuriel's robe bottom | 1 | 8,500 | |||||||
Zuriel's staff | 1 | 10,000 |
Ancient artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Ancient relic | 1 | 64,000 | |||||||
Ancient effigy | 1 | 32,000 | |||||||
Ancient medallion | 1 | 16,000 | |||||||
Ancient statuette | 1 | 8,000 | |||||||
Ancient totem | 1 | 4,000 | |||||||
Ancient emblem | 1 | 2,000 |
Weapons, armor and resources
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Dragon chainbody | 1 - 20 (Noted) | 50 - 1,000 | |||||||
Dragon platelegs | 1 - 20 (Noted) | 50 - 1,000 | |||||||
Bracelet of ethereum (uncharged) | 1 | 1,250 | |||||||
Revenant cave teleport | 1 - 5 | 100 - 500 | |||||||
Morrigan's javelin | 2 - 7 | 120 - 420 | |||||||
Morrigan's throwing axe | 2 - 7 | 160 - 560 | |||||||
Pk Point | 1 - 200 | 1 - 200 | |||||||
Super combat potion(4) | 1 - 50 (Noted) | 5 - 250 | |||||||
Anglerfish | 1 - 50 (Noted) | 0 - 0 | |||||||
Cooked karambwan | 1 - 50 (Noted) | 0 - 0 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Pet Revenant dragon | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |