Template:JadDrops: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Help}}") |
m (Text replacement - "#ffed4c" to "#a48900") |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | ===Uniques=== | ||
{{DropsTableHead}} | |||
|- | |||
| {{plinkt2|Dexterous prayer scroll (Rigour)}} | |||
|1 | |||
|style="background-color: #a48900;" | <center> 1/35</center> | |||
|style="background-color: #a48900;" | <center> 1/29 </center> | |||
|style="background-color: #a48900;" | <center> 1/26 </center> | |||
|style="background-color: #3c780a;" | <center> 1/24</center> | |||
|style="background-color: #3c780a;" | <center> 1/22</center> | |||
|style="background-color: #3c780a;" | <center> 1/21 </center> | |||
| {{Price|Dexterous prayer scroll (Rigour)}} | |||
|- | |||
| {{plinkt2|Demonic relic}} | |||
|1 | |||
|style="background-color: #3c780a;" | <center> 1/24</center> | |||
|style="background-color: #3c780a;" | <center> 1/20 </center> | |||
|style="background-color: #3c780a;" | <center> 1/18 </center> | |||
|style="background-color: #3c780a;" | <center> 1/16</center> | |||
|style="background-color: #3c780a;" | <center> 1/15 </center> | |||
|style="background-color: #3c780a;" | <center> 1/14</center> | |||
| {{Price|Demonic relic}} | |||
|} | |||
===Weapons=== | |||
{{DropsClueTableHead}} | |||
|- | |||
| {{plinkt|Serpentine helm (uncharged)}} | |||
|2 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
| {{Price|Serpentine helm (uncharged)|2}} | |||
|- | |||
| {{plinkt|Staff of light}} | |||
|2 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
| {{Price|Staff of light|2}} | |||
|- | |||
| {{plinkt|Armadyl crossbow}} | |||
|2 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
| {{Price|Armadyl crossbow|2}} | |||
|- | |||
| {{plinkt|Abyssal dagger (p++)}} | |||
|2 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
| {{Price|Abyssal dagger (p++)|2}} | |||
|- | |||
| {{plinkt|Malediction ward}} | |||
|2 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
| {{Price|Malediction ward|2}} | |||
|- | |||
| {{plinkt|Odium ward}} | |||
|2 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
| {{Price|Odium ward|2}} | |||
|- | |||
| {{plinkt|Dragon crossbow}} | |||
|2 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
| {{Price|Dragon crossbow|2}} | |||
|- | |||
| {{plinkt|Bandos godsword}} | |||
|2 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
| {{Price|Bandos godsword|2}} | |||
|- | |||
| {{plinkt|Saradomin godsword}} | |||
|2 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
| {{Price|Saradomin godsword|2}} | |||
|- | |||
| {{plinkt|Zamorak godsword}} | |||
|2 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
| {{Price|Zamorak godsword|2}} | |||
|} | |||
===Tertiary=== | |||
{{DropsTableHead}} | |||
|- | |||
| {{plinkt|Tzrek-jad}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/150 </center> | |||
|style="background-color: #b55e0c;" | <center> 1/127</center> | |||
|style="background-color: #b55e0c;" | <center> 1/112</center> | |||
|style="background-color: #b55e0c;" | <center> 1/105</center> | |||
|style="background-color: #a48900;" | <center> 1/97</center> | |||
|style="background-color: #a48900;" | <center> 1/90</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (master)}} | |||
|1 | |||
|style="background-color: #a48900;" | <center> 1/46 </center> | |||
|style="background-color: #a48900;" | <center> 1/39</center> | |||
|style="background-color: #a48900;" | <center> 1/34</center> | |||
|style="background-color: #a48900;" | <center> 1/32</center> | |||
|style="background-color: #a48900;" | <center> 1/29</center> | |||
|style="background-color: #a48900;" | <center> 1/27</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (elite)}} | |||
|1 | |||
|style="background-color: #a48900;" | <center> 1/62</center> | |||
|style="background-color: #a48900;" | <center> 1/52</center> | |||
|style="background-color: #a48900;" | <center> 1/46</center> | |||
|style="background-color: #a48900;" | <center> 1/43</center> | |||
|style="background-color: #a48900;" | <center> 1/40</center> | |||
|style="background-color: #a48900;" | <center> 1/37</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (hard)}} | |||
|1 | |||
|style="background-color: #a48900;" | <center> 1/35</center> | |||
|style="background-color: #a48900;" | <center> 1/29</center> | |||
|style="background-color: #a48900;" | <center> 1/26</center> | |||
|style="background-color: #3c780a;" | <center> 1/24</center> | |||
|style="background-color: #3c780a;" | <center> 1/22</center> | |||
|style="background-color: #3c780a;" | <center> 1/21</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (medium)}} | |||
|1 | |||
|style="background-color: #3c780a;" | <center> 1/20</center> | |||
|style="background-color: #3c780a;" | <center> 1/17</center> | |||
|style="background-color: #3c780a;" | <center> 1/15</center> | |||
|style="background-color: #3c780a;" | <center> 1/14</center> | |||
|style="background-color: #3c780a;" | <center> 1/13</center> | |||
|style="background-color: #3c780a;" | <center> 1/12</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (easy)}} | |||
|1 | |||
|style="background-color: #3c780a;" | <center> 1/12</center> | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
|style="background-color: #3c780a;" | <center> 1/9</center> | |||
|style="background-color: #3c780a;" | <center> 1/8</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
| {{NA}} | |||
|} |
Latest revision as of 15:58, 5 June 2024
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Dexterous prayer scroll (Rigour) | 1 | 250,000 | |||||||
Demonic relic | 1 | 64,000 |
Weapons
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Serpentine helm (uncharged) | 2 | 10,000 | ||
Staff of light | 2 | 10,000 | ||
Armadyl crossbow | 2 | 10,000 | ||
Abyssal dagger (p++) | 2 | 5,000 | ||
Malediction ward | 2 | 5,000 | ||
Odium ward | 2 | 5,000 | ||
Dragon crossbow | 2 | 5,000 | ||
Bandos godsword | 2 | 5,000 | ||
Saradomin godsword | 2 | 5,000 | ||
Zamorak godsword | 2 | 5,000 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Tzrek-jad | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |