Template:ZulrahDrops: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Help}}") |
m (Text replacement - "#56e156" to "#3c780a") |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | ===100% drops=== | ||
{| class="wikitable uncolapsable align-center-3 align-center-5" | |||
!colspan="2"|Item | |||
!Quantity | |||
!Drop rate | |||
!Price | |||
|- | |||
| {{plinkt|Zulrah's scales}} | |||
|500 - 1000 | |||
|style="background-color: #0b5884;" | <center> Always</center> | |||
|<center>{{Price2|Zulrah's scales|500}} - {{Price2|Zulrah's scales|1000}}</center> | |||
|- | |||
|} | |||
===Uniques=== | |||
{{DropsTableHead}} | |||
|- | |||
| {{plinkt|Tanzanite mutagen}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/768</center> | |||
|style="background-color: #b55e0c;" | <center> 1/652</center> | |||
|style="background-color: #b55e0c;" | <center> 1/576</center> | |||
|style="background-color: #b55e0c;" | <center> 1/537</center> | |||
|style="background-color: #b55e0c;" | <center> 1/499</center> | |||
|style="background-color: #b55e0c;" | <center> 1/460</center> | |||
| {{Price|Tanzanite mutagen}} | |||
|- | |||
| {{plinkt|Magma mutagen}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/768</center> | |||
|style="background-color: #b55e0c;" | <center> 1/652</center> | |||
|style="background-color: #b55e0c;" | <center> 1/576</center> | |||
|style="background-color: #b55e0c;" | <center> 1/537</center> | |||
|style="background-color: #b55e0c;" | <center> 1/499</center> | |||
|style="background-color: #b55e0c;" | <center> 1/460</center> | |||
| {{Price|Magma mutagen}} | |||
|- | |||
| {{plinkt|Toxic blowpipe (empty)}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/256</center> | |||
|style="background-color: #b55e0c;" | <center> 1/217</center> | |||
|style="background-color: #b55e0c;" | <center> 1/192</center> | |||
|style="background-color: #b55e0c;" | <center> 1/179</center> | |||
|style="background-color: #b55e0c;" | <center> 1/166</center> | |||
|style="background-color: #b55e0c;" | <center> 1/153</center> | |||
| {{Price|Toxic blowpipe (empty)}} | |||
|- | |||
| {{plinkt|Serpentine helm (uncharged)}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/256</center> | |||
|style="background-color: #b55e0c;" | <center> 1/217</center> | |||
|style="background-color: #b55e0c;" | <center> 1/192</center> | |||
|style="background-color: #b55e0c;" | <center> 1/179</center> | |||
|style="background-color: #b55e0c;" | <center> 1/166</center> | |||
|style="background-color: #b55e0c;" | <center> 1/153</center> | |||
| {{Price|Serpentine helm (uncharged)}} | |||
|- | |||
| {{plinkt|Magic fang}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/128</center> | |||
|style="background-color: #b55e0c;" | <center> 1/108</center> | |||
|style="background-color: #a48900;" | <center> 1/96</center> | |||
|style="background-color: #a48900;" | <center> 1/89</center> | |||
|style="background-color: #a48900;" | <center> 1/83</center> | |||
|style="background-color: #a48900;" | <center> 1/76</center> | |||
| {{Price|Magic fang}} | |||
|- | |||
| {{plinkt|Amulet of fury}} | |||
|2 | |||
|style="background-color: #a48900;" | <center> 1/64</center> | |||
|style="background-color: #a48900;" | <center> 1/54</center> | |||
|style="background-color: #a48900;" | <center> 1/48</center> | |||
|style="background-color: #a48900;" | <center> 1/44</center> | |||
|style="background-color: #a48900;" | <center> 1/41</center> | |||
|style="background-color: #a48900;" | <center> 1/38</center> | |||
| {{Price|Amulet of fury}} | |||
|- | |||
| {{plinkt|Magic logs}} | |||
|10 - 30 | |||
|style="background-color: #3c780a;" | <center> 1/12</center> | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
|style="background-color: #3c780a;" | <center> 1/9</center> | |||
|style="background-color: #3c780a;" | <center> 1/8</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|<center>{{Price2|Magic logs|10}} - {{Price2|Magic logs|30}}</center> | |||
|- | |||
| {{plinkt|Torstol}} | |||
|50 | |||
|style="background-color: #3c780a;" | <center> 1/12</center> | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
|style="background-color: #3c780a;" | <center> 1/9</center> | |||
|style="background-color: #3c780a;" | <center> 1/8</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|<center>600</center> | |||
|- | |||
| {{plinkt|Dragon dart}} | |||
|100 - 300 | |||
|style="background-color: #3c780a;" | <center> 1/12</center> | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
|style="background-color: #3c780a;" | <center> 1/9</center> | |||
|style="background-color: #3c780a;" | <center> 1/8</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|<center>{{Price2|Dragon dart|100}} - {{Price2|Dragon dart|300}}</center> | |||
|- | |||
|} | |||
===Common=== | |||
{| class="wikitable uncolapsable align-center-3 align-center-5" | |||
!colspan="2"|Item | |||
!Quantity | |||
!Drop rate | |||
!Price | |||
|- | |||
| {{plinkt|Anti-venom+(4)}} | |||
|5 - 10 | |||
|style="background-color: #3c780a;" | <center> 1/2</center> | |||
|<center>{{Price2|Anti-venom+(4)|5}} - {{Price2|Anti-venom+(4)|10}}</center> | |||
|- | |||
| {{plinkt|Pk Point}} | |||
|200 - 300 | |||
|style="background-color: #3c780a;" | <center> 1/2</center> | |||
|<center>{{Price2|Pk Point|200}} - {{Price2|Pk Point|300}}</center> | |||
|- | |||
|} | |||
===Tertiary=== | |||
{{DropsTableHead}} | |||
|- | |||
| {{plinkt|Pet snakeling}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/1500 </center> | |||
|style="background-color: #9f261e;" | <center> 1/1275</center> | |||
|style="background-color: #9f261e;" | <center> 1/1125</center> | |||
|style="background-color: #9f261e;" | <center> 1/1050</center> | |||
|style="background-color: #b55e0c;" | <center> 1/975</center> | |||
|style="background-color: #b55e0c;" | <center> 1/900</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (master)}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2790</center> | |||
|style="background-color: #9f261e;" | <center> 1/2371</center> | |||
|style="background-color: #9f261e;" | <center> 1/2092</center> | |||
|style="background-color: #9f261e;" | <center> 1/1953</center> | |||
|style="background-color: #9f261e;" | <center> 1/1813</center> | |||
|style="background-color: #9f261e;" | <center> 1/1674</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (elite)}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/3750</center> | |||
|style="background-color: #9f261e;" | <center> 1/3187</center> | |||
|style="background-color: #9f261e;" | <center> 1/2812</center> | |||
|style="background-color: #9f261e;" | <center> 1/2625</center> | |||
|style="background-color: #9f261e;" | <center> 1/2437</center> | |||
|style="background-color: #9f261e;" | <center> 1/2250</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (hard)}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2130</center> | |||
|style="background-color: #9f261e;" | <center> 1/1810</center> | |||
|style="background-color: #9f261e;" | <center> 1/1597</center> | |||
|style="background-color: #9f261e;" | <center> 1/1491</center> | |||
|style="background-color: #9f261e;" | <center> 1/1384</center> | |||
|style="background-color: #9f261e;" | <center> 1/1278</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (medium)}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
|style="background-color: #9f261e;" | <center> 1/1020</center> | |||
|style="background-color: #b55e0c;" | <center> 1/870</center> | |||
|style="background-color: #b55e0c;" | <center> 1/812</center> | |||
|style="background-color: #b55e0c;" | <center> 1/754</center> | |||
|style="background-color: #b55e0c;" | <center> 1/696</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (easy)}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/750</center> | |||
|style="background-color: #b55e0c;" | <center> 1/637</center> | |||
|style="background-color: #b55e0c;" | <center> 1/562</center> | |||
|style="background-color: #b55e0c;" | <center> 1/525</center> | |||
|style="background-color: #b55e0c;" | <center> 1/487</center> | |||
|style="background-color: #b55e0c;" | <center> 1/450</center> | |||
| {{NA}} | |||
|} | |||
Latest revision as of 16:02, 5 June 2024
100% drops
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Zulrah's scales | 500 - 1000 | |||
Uniques
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tanzanite mutagen | 1 | 40,000 | |||||||
| Magma mutagen | 1 | 40,000 | |||||||
| Toxic blowpipe (empty) | 1 | 50,000 | |||||||
| Serpentine helm (uncharged) | 1 | 5,000 | |||||||
| Magic fang | 1 | 25,000 | |||||||
| Amulet of fury | 2 | 1,000 | |||||||
| Magic logs | 10 - 30 | ||||||||
| Torstol | 50 | ||||||||
| Dragon dart | 100 - 300 | ||||||||
Common
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Anti-venom+(4) | 5 - 10 | |||
| Pk Point | 200 - 300 | |||
Tertiary
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pet snakeling | 1 | N/A | |||||||
| Clue scroll (master) | 1 | N/A | |||||||
| Clue scroll (elite) | 1 | N/A | |||||||
| Clue scroll (hard) | 1 | N/A | |||||||
| Clue scroll (medium) | 1 | N/A | |||||||
| Clue scroll (easy) | 1 | N/A | |||||||