Treasure Trails/Master Clue Guide: Difference between revisions
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
==Coordinations== | ==Coordinations== | ||
{{Template:MasterClueCoordinate}} | {{Template:MasterClueCoordinate}} | ||
==Maps== | |||
{{Template:MasterClueLooknDig}} | |||
==Emote== | |||
{{Template:MasterClueEmote}} | |||
==Hot/Cold== | |||
{{Template:MasterClueHotCold}} | |||
==Droptable== | |||
{{Template:MasterClueDroptable}} |
Latest revision as of 13:28, 2 June 2024
To go back to main article about Clue Scroll Guide, Treasure Trails/Guide
Clue scroll (master) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | May 24 2020 (Update unknown) | ||||||||||||||||||
Also called | (Optional) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Bankable | Yes | ||||||||||||||||||
Stacks in bank | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Edible | No | ||||||||||||||||||
Options | Read, Check steps, Drop | ||||||||||||||||||
Worn options | (Optional) | ||||||||||||||||||
Examine | It's a Clue scroll (master) | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 150 Pk Points | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Respawn time | (Optional) | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
A clue scroll (master) is the highest tier of Treasure Trial. It's is a valueable random drop from the monsters the player will find around the game or receivable from skilling. There's a higher chance of receiving a clue scroll by skilling in the wilderness than in safezone. The player will also be able to obtain master clue scroll by handing in the other fours, easy, medium, hard and elite clue scrolls to Uri, who is located at ::clues.
Clue scrolls are the start of a Treasure trail, that sends players hunting all around the wilderness of Roat Pkz. At the end of the hunt, players receive a reward casket that contains randomly selected items from a specific list, which are shown under the drop table for clue scroll (master).
Master clue scrolls can be between 6 and 8 steps long to complete. They are considered the hardest to obtain and complete. Which means the player will need a good amount of bank in term of item requirements. Including the player will need high levels to complete the treasure trails steps. Most of the steps the player will encounter during their completion of master clue scrolls, that the treasure trails steps are located in deep level wilderness. Meaning the player will have a harder time to escape from PK'ers that roam around the wilderness.
This clue scroll contain the following types of clue:
Item requirements
Items required | |||
---|---|---|---|
3rd age axe | 3rd age cloak | 3rd age druidic cloak | 3rd age pickaxe |
3rd age range top | Abyssal bludgeon | Ale of the gods | Amulet of fury (or) |
Ancestral hat | Ancestral robe bottom | Ancestral robe top | Ankou mask |
Archers ring | Armadyl chainskirt | Armadyl chestplate | Armadyl godsword |
bandos chestplate | Bandos tassets | Blade of saeldor (c) | Blessed spirit shield |
Blue halloween mask | Crier coat | Dark bow | Dragon boots (g) |
Dragon claws | Elder chaos hood | Elder maul | Eternal boots |
Ghrazi rapier | Gilded boots | Gilded full helm | Gilded plateskirt |
Goblin mask | Gold Scarf | Gold Spectacles | Guardian boots |
Heavy ballista | Light infinity bottoms | Light infinity hat | Light infinity top |
Mummy's body | Mummy's legs | Necklace of anguish | Neitiznot faceguard |
Occult necklace | Odium ward | Primordial boots | Seers ring (i) |
Serpentine helm | Staff of light | Tome of fire | Tormented bracelet |
Tormented bracelet (or) | Thammaron's sceptre (u) | Trident of the seas (full) | Volatile nightmare staff |
Level requirements/Step
Question 'n' Answer step
Search for an object
Coordinations
Maps
Emote
Hot/Cold
Droptable
Skilling supplies
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Magic logs | 25 - 75 | 1/7 | 2,500 - 7,500 | |
Runite bar | 25 - 75 | 1/7 | 4,100 - 12,300 |
Food, potions and teleports
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Stamina potion(4) | 200 - 600 | 1/7 | 1,000 - 3,000 | |
Super combat potion(4) | 200 - 600 | 1/7 | 1,000 - 3,000 | |
Cooked karambwan | 4000 - 8000 | 1/7 | 0 - 0 | |
Anglerfish | 4000 - 8000 | 1/7 | 0 - 0 |
Ammunition
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dragon knife | 1000 - 3000 | 1/7 | 1,000 - 3,000 | |
Dragon dart | 1000 - 3000 | 1/7 | 1,000 - 3,000 |
Others
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Tzhaar-ket-om ornament kit | 1 | 1/7 | 2,000 | |
Rune defender ornament kit | 1 | 1/7 | 2,000 | |
Berserker necklace ornament kit | 1 | 1/7 | 2,000 | |
Bandos godsword ornament kit | 1 | 1/7 | 2,000 | |
Saradomin godsword ornament kit | 1 | 1/7 | 2,000 | |
Zamorak godsword ornament kit | 1 | 1/7 | 2,000 | |
Pk Point | 2500 - 7500 | 1/7 | 2,500 - 7,500 | |
Armadyl godsword ornament kit | 1 | 1/7 | 8,000 | |
Tormented ornament kit | 1 | 1/7 | 8,000 | |
Occult ornament kit | 1 | 1/7 | 8,000 | |
Torture ornament kit | 1 | 1/7 | 8,000 | |
Fury ornament kit | 1 | 1/7 | 8,000 | |
Anguish ornament kit | 1 | 1/7 | 8,000 |
Others
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Eternal boots | 1 | 1/7 | 2,500 | |
Pegasian boots | 1 | 1/7 | 2,500 | |
Guardian boots | 1 | 1/7 | 2,500 | |
Primordial boots | 1 | 1/7 | 2,500 | |
Dragon crossbow | 1 | 1/7 | 2,500 | |
Nightmare staff | 1 | 1/7 | 2,500 | |
Abyssal tentacle | 1 | 1/7 | 2,500 | |
Zamorak godsword | 1 | 1/7 | 2,500 | |
Saradomin godsword | 1 | 1/7 | 2,500 | |
Bandos godsword | 1 | 1/7 | 2,500 | |
Seers ring (i) | 2 - 6 | 1/7 | 2,000 - 6,000 | |
Berserker ring (i) | 2 - 6 | 1/7 | 2,000 - 6,000 | |
Serpentine helm (uncharged) | 1 | 1/7 | 5,000 | |
Staff of the dead | 1 | 1/7 | 5,000 | |
Staff of light | 1 | 1/7 | 5,000 | |
Armadyl crossbow | 1 | 1/7 | 5,000 | |
Armadyl godsword | 1 | 1/7 | 10,000 | |
Inquisitor's great helm | 1 | 1/7 | 10,000 | |
Necklace of anguish | 1 | 1/7 | 15,000 | |
Amulet of torture | 1 | 1/7 | 15,000 | |
Inquisitor's plateskirt | 1 | 1/7 | 20,000 | |
Inquisitor's hauberk | 1 | 1/7 | 20,000 | |
Inquisitor's mace | 1 | 1/7 | 60,000 | |
Ghrazi rapier | 1 | 1/50 | 60,000 | |
Blade of saeldor (c) | 1 | 1/50 | 60,000 | |
Dragon claws | 1 | 1/50 | 80,000 |
Rares
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Blue Ankou gloves | 1 | 1/166 | 300,000 | |
Blue Ankou socks | 1 | 1/166 | 300,000 | |
Ring of 3rd age | 1 | 1/333 | 5,000,000 | |
Blue Ankou mask | 1 | 1/166 | 600,000 | |
3rd age partyhat | 1 | 1/333 | 1,000,000 | |
3rd age halloween mask | 1 | 1/333 | 1,000,000 | |
3rd age santa hat | 1 | 1/333 | 1,000,000 | |
Blue Ankou leggings | 1 | 1/166 | 1,150,000 | |
Blue Ankou top | 1 | 1/166 | 1,150,000 |