Money making guide/Killing Vet'ion: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{MMGWarning|Vet'ion is located in Wilderness, do not bring items you are not willing to lose}} {{mmgtable |Activity = Killing Vet'ion |Image = 250px |Skill = * High melee stats * {{SCP|Prayer|43+}} (Protect from Melee) |Item = * Ursine chainmace * Avernic defender * Salve amulet (e) * Inquisitor's hauberk * Ultor Ring * Black dragonhide armour |Other = King's Ransom to use Piety (strongly recommended) |Intensi...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{mmgtable | {{mmgtable | ||
|Activity = Killing [[Vet'ion]] | |Activity = Killing [[Vet'ion]] | ||
Line 5: | Line 4: | ||
|Skill = | |Skill = | ||
* High melee stats | * High melee stats | ||
* {{SCP|Prayer|43+}} ( | * {{SCP|Prayer|43+}} (Protect from Melee) | ||
|Item = | |Item = | ||
* | * Ursine chainmace | ||
* | * Avernic defender | ||
* | * Salve amulet (e) | ||
* | * Inquisitor's hauberk | ||
* | * Ultor Ring | ||
* | * Black dragonhide armour | ||
|Other = | |Other = | ||
|Intensity = High | |Intensity = High | ||
|Other Benefits = Varied {{SCP|Combat}} | |Other Benefits = Varied {{SCP|Combat}} | ||
|isperkill = y | |isperkill = y | ||
|kph = | |kph = 20 | ||
|Input1 = Revenant ether | |Input1 = Revenant ether | ||
|Input1num = 36 | |Input1num = 36 | ||
|Input2 = | |Input2 = Divine super combat potion(4) | ||
|Input2num = .08 | |Input2num = .08 | ||
|Output1= | |Output1=Voidwaker blade | ||
|Output1num={{#expr:1*(1/ | |Output1num={{#expr:1*(1/2560)}} | ||
|Output2 = | |Output2 = Skull of vet'ion | ||
|Output2num = {{#expr:1*( | |Output2num = {{#expr:1*(1/256)}} | ||
|Output3 = | |Output3 = Armadyl godsword | ||
|Output3num = {{#expr:1*( | |Output3num = {{#expr:1*(1/128)}} | ||
|Output4= | |Output4 = Bandos chestplate | ||
|Output4num={{#expr:1*(1/ | |Output4num = {{#expr:1*(1/64)}} | ||
|Output5 = | |Output5 = Bandos tassets | ||
|Output5num = {{#expr:1*(1/ | |Output5num = {{#expr:1*(1/64)}} | ||
|Output6 = | |Output6 = Amulet of fury | ||
|Output6num = {{#expr: | |Output6num = {{#expr:1*(1/8)}} | ||
|Output7 = | |Output7 = Berserker ring (i) | ||
|Output7num = {{#expr: | |Output7num = {{#expr:1*(1/8)}} | ||
|Output8 = | |Output8 = Warrior ring (i) | ||
|Output8num = {{#expr: | |Output8num = {{#expr:1*(1/8)}} | ||
|Output9 = | |Output9 = Pk Point | ||
|Output9num = {{#expr: | |Output9num = {{#expr:2000*(1/1)}} | ||
|Output10 = | |Output10 = Demonic relic | ||
|Output10num = {{#expr: | |Output10num = {{#expr:1*(1/2500)}} | ||
|Output11 = | |Output11 = Demonic effigy | ||
|Output11num = {{#expr: | |Output11num = {{#expr:1*(1/1250)}} | ||
|Output12 = | |Output12 = Demonic medallion | ||
|Output12num = {{#expr: | |Output12num = {{#expr:1*(1/625)}} | ||
|Output13 = | |Output13 = Demonic statuette | ||
|Output13num = {{#expr: | |Output13num = {{#expr:1*(1/400)}} | ||
|Output14 = | |Output14 = Demonic totem | ||
|Output14num = {{#expr: | |Output14num = {{#expr:1*(1/200)}} | ||
|Output15 = | |Output15 = Demonic emblem | ||
|Output15num = {{#expr: | |Output15num = {{#expr:1*(1/100)}} | ||
|Location = Vet'ion's Rest | |Location = Vet'ion's Rest | ||
|Category = Combat/High | |Category = Combat/High | ||
|Members = Yes | |Members = Yes | ||
|Details = '''The listed profit rate assumes | |Details = '''The listed profit rate assumes 20 kills per hour. The default kill rate of 20 is estimated using [[items kept on death|4-item]] max strength equipment and assumes minimal interruptions from PKers. Your expected profit will vary depending on your kills per hour.''' | ||
}} | |||
See the [[Vet'ion]] article | See the [[Vet'ion]] article for additional information. | ||
{{Money making}} | {{Money making}} |
Latest revision as of 12:33, 7 August 2024
Requirements | |
---|---|
Skills | |
| |
Items | |
| |
Quest | |
None | |
Other | |
Results | |
Profit | Experience gained |
112,558 | Varied |
Inputs (3,616) | Outputs (116,174) |
720 × Revenant ether (3,600)1.6 × Divine super combat potion(4) (16) | 0.0078 × Voidwaker blade (54,688)0.078 × Skull of vet'ion (7,813)0.16 × Armadyl godsword (1,563)0.31 × Bandos chestplate (1,563)0.31 × Bandos tassets (1,563)2.5 × Amulet of fury (2,500)2.5 × Berserker ring (i) (2,500)2.5 × Warrior ring (i) (1,250)40,000 × Pk Point (40,000)0.008 × Demonic relic (512)0.016 × Demonic effigy (512)0.032 × Demonic medallion (512)0.05 × Demonic statuette (400)0.1 × Demonic totem (400)0.2 × Demonic emblem (400) |
The listed profit rate assumes 20 kills per hour. The default kill rate of 20 is estimated using 4-item max strength equipment and assumes minimal interruptions from PKers. Your expected profit will vary depending on your kills per hour.
See the Vet'ion article for additional information.
|