Scorpia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Drops) |
||
| Line 63: | Line 63: | ||
==Drops== | ==Drops== | ||
{{Dropbonus}} | |||
{{ScorpiaDrops}} | {{ScorpiaDrops}} | ||
Revision as of 19:12, 11 May 2024
Scorpia is a large female scorpion that resides in a cave beneath the Scorpion Pit.
Once killed, she will respawn in ten seconds.
Location
| Location | Level | Donator | Multi/Single |
|---|---|---|---|
| Cave in the Scorpion Pit (::scorpia) |
Strategy
The Scorpion Pit is filled with many Scorpia's offspring, which use weak but accurate ranged attacks. Scorpia and her offspring both inflict poison, starting at 20 damage and 6 damage respectively. Once she reaches 99 health or lower, the next attack against her (whether a splash or successful hit) will cause her to summon two Scorpia's guardians, which heal her rapidly. Scorpia also drains 2 prayer points every time she attempts a melee attack if the player has an overhead prayer on.
Drops
Note: You will receive a hidden 20% drop boost if you're skulled while killing Scorpia!
Uniques
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Abyssal bludgeon | 1 | 2,500 | |||||||
| Abyssal dagger (p++) | 1 | 2,500 | |||||||
| Malediction ward | 1 | 2,500 | |||||||
| Dark bow | 1 | 1,000 | |||||||
| Master wand | 1 | 500 | |||||||
| Infinity hat | 1 | 250 | |||||||
| Infinity top | 1 | 250 | |||||||
| Infinity bottoms | 1 | 250 | |||||||
| Rangers' tunic | 1 | 250 | |||||||
| Robin hood hat | 1 | 200 | |||||||
| Ranger boots | 1 | 200 | |||||||
| Anglerfish | 3 - 4 | ||||||||
| Sanfew serum(4) | 3 - 4 | N/A | |||||||
Common
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Divine super combat potion(4) | 50 - 100 (noted) | |||
| Universal teleport | 50 - 100 | |||
| Dragon knife | 50 - 100 | |||
| Dragon dart | 50 - 100 | |||
| Anglerfish | 50 - 100 (noted) | |||
| Cooked karambwan | 50 - 100 (noted) | |||
Demonic artifacts
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Demonic relic | 1 | 64,000 | |||||||
| Demonic effigy | 1 | 32,000 | |||||||
| Demonic medallion | 1 | 16,000 | |||||||
| Demonic statuette | 1 | 8,000 | |||||||
| Demonic totem | 1 | 4,000 | |||||||
| Demonic emblem | 1 | 2,000 | |||||||
Tertiary
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Scorpia's offspring | 1 | N/A | |||||||
| Clue scroll (master) | 1 | N/A | |||||||
| Clue scroll (elite) | 1 | N/A | |||||||
| Clue scroll (hard) | 1 | N/A | |||||||
| Clue scroll (medium) | 1 | N/A | |||||||
| Clue scroll (easy) | 1 | N/A | |||||||

