Template:ChaosElementalDrops: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "#ff863c" to "#b55e0c") |
m (Text replacement - "artefacts" to "artifacts") |
||
| Line 94: | Line 94: | ||
|} | |} | ||
===Demonic | ===Demonic artifacts=== | ||
{{DropsTableHead}} | {{DropsTableHead}} | ||
|- | |- | ||
Latest revision as of 18:36, 20 August 2024
Uniques
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dragon warhammer | 1 | 40,000 | |||||||
| Armadyl godsword | 1 | 10,000 | |||||||
| Bandos chestplate | 1 | 5,000 | |||||||
| Bandos tassets | 1 | 5,000 | |||||||
| Primordial boots | 1 | 2,500 | |||||||
| Berserker ring (i) | 1 | 1,000 | |||||||
| Warrior ring (i) | 1 | 500 | |||||||
| Dragon chainbody | 1 | 50 | |||||||
| Dragon platelegs | 1 | 50 | |||||||
Demonic artifacts
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Demonic relic | 1 | 64,000 | |||||||
| Demonic effigy | 1 | 32,000 | |||||||
| Demonic medallion | 1 | 16,000 | |||||||
| Demonic statuette | 1 | 8,000 | |||||||
| Demonic totem | 1 | 4,000 | |||||||
| Demonic emblem | 1 | 2,000 | |||||||
Common
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Divine super combat potion(4) | 20 - 40 (noted) | 200 - 400 | ||
| Universal teleport | 20 - 40 | 100 - 200 | ||
| Anglerfish | 1 - 5 | |||
| Cooked karambwan | 1 - 5 | |||
Tertiary
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pet chaos elemental | 1 | N/A | |||||||
| Clue scroll (master) | 1 | N/A | |||||||
| Clue scroll (elite) | 1 | N/A | |||||||
| Clue scroll (hard) | 1 | N/A | |||||||
| Clue scroll (medium) | 1 | N/A | |||||||
| Clue scroll (easy) | 1 | N/A | |||||||