Template:VetionDrops: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "#ff6262" to "#9f261e") |
m (Text replacement - "artefacts" to "artifacts") |
||
| Line 104: | Line 104: | ||
<references group="" /> | <references group="" /> | ||
===Demonic | ===Demonic artifacts=== | ||
{{DropsTableHead}} | {{DropsTableHead}} | ||
|- | |- | ||
Revision as of 18:36, 20 August 2024
Uniques
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Voidwaker blade | 1 | 7,000,000 | ||||||||
| Skull of vet'ion | 1 | 100,000 | ||||||||
| Armadyl godsword | 1 | 10,000 | ||||||||
| Bandos chestplate | 1 | 5,000 | ||||||||
| Bandos tassets | 1 | 5,000 | ||||||||
| Amulet of fury | 1 | 1,000 | ||||||||
| Berserker ring (i) | 1 | 1,000 | ||||||||
| Warrior ring (i) | 1 | 500 | ||||||||
| Larran's key[1] | 1 | 5,000 | ||||||||
| Pk Point | 1,000 - 2,000 | 1,000 - 2,000 | ||||||||
- ↑ Larran's keys are only dropped while on a Slayer task given by Krystilia.
Demonic artifacts
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Demonic relic | 1 | 64,000 | ||||||||
| Demonic effigy | 1 | 32,000 | ||||||||
| Demonic medallion | 1 | 16,000 | ||||||||
| Demonic statuette | 1 | 8,000 | ||||||||
| Demonic totem | 1 | 4,000 | ||||||||
| Demonic emblem | 1 | 2,000 | ||||||||
Tertiary
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vet'ion jr. | 1 | N/A | ||||||||
| Clue scroll (master) | 1 | N/A | ||||||||
| Clue scroll (elite) | 1 | N/A | ||||||||
| Clue scroll (hard) | 1 | N/A | ||||||||
| Clue scroll (medium) | 1 | N/A | ||||||||
| Clue scroll (easy) | 1 | N/A | ||||||||