Pet: Difference between revisions

From Roat Pkz
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
*[[Donating#Custom_Pets|Custom Pets]]
*[[Donating#Custom_Pets|Custom Pets]]


==Lists of pets==


===Boss pets===
Each pet is a potential reward for defeating a certain [[boss]] monster or completing a [[Raids|raid]], including skilling bosses and minigame bosses. Additionally, with the exception of the [[Phoenix]] (rewarded for subduing [[Wintertodt]]), these pets resemble or are capable of resembling the bosses they are associated with.
{| class="wikitable lighttable sortable align-left-2 align-left-3 align-right-5" style="text-align:center;"
{| class="wikitable lighttable sortable align-left-2 align-left-3 align-right-5" style="text-align:center;"
! colspan="2" |Pet
! colspan="2" |Pet
Line 14: Line 17:
|{{plinkt|Abyssal orphan}}||[[Abyssal Sire]]{{efn|Using an [[unsired]] on the [[Abyssal Nexus|Font of Consumption]].}}|| data-sort-value=2560 | 1/2,560{{efn|1/2,560 per Abyssal Sire kill; 5/128 per unsired.}}||[[1 October]] [[2015]]
|{{plinkt|Abyssal orphan}}||[[Abyssal Sire]]{{efn|Using an [[unsired]] on the [[Abyssal Nexus|Font of Consumption]].}}|| data-sort-value=2560 | 1/2,560{{efn|1/2,560 per Abyssal Sire kill; 5/128 per unsired.}}||[[1 October]] [[2015]]
|-
|-
|{{plinkt|Aggy}}||[[Mad Angel]]|| data-sort-value=2000 | 1/2,000||[[29 July]] [[2026]]
|-
|{{plinkt|Baby mole}}||[[Giant Mole]]|| data-sort-value=3000 | 1/3,000||[[17 July]] [[2014]]
|-
|{{plinkt|Baron}}||[[Duke Sucellus]]|| data-sort-value=2500 | 1/2,500||[[26 July]] [[2023]]
|-
|{{plinkt|Bran}}||[[Royal Titans]]|| data-sort-value=3000 | 1/3,000 (Loot)
1/1,500 (Sacrifice){{efn|Removes loot rolls for doubled pet chance.}}
|[[5 February]] [[2025]]
|-
|{{plinkt|Beef}}||[[Brutus]]|| data-sort-value=1000 | 1/1,000||[[25 February]] [[2026]]
|-
|{{plinkt|Butch}}||[[Vardorvis]]|| data-sort-value=3000 | 1/3,000||[[26 July]] [[2023]]
|-
|{{plinkt|Callisto cub}}||[[Callisto]] and [[Artio]]|| data-sort-value=2800 | 1/1,500 (Callisto)<br/>1/2,800 (Artio)||[[19 March]] [[2015]]
|-
|{{plinkt|Dom}}||[[Doom of Mokhaiotl]]|| data-sort-value=250 | 1/250-1/1000{{efn|1/1,000 at delve level 6, 1/750 at delve level 7, 1/500 at delve level 8, and 1/250 at delve level 9 and beyond.}}||[[23 July]] [[2025]]
|-
|{{plinkt|Gull (pet)|txt=Gull}}||[[Shellbane Gryphon]]|| data-sort-value=3000 | 1/3,000||[[19 November]] [[2025]]
|-
|{{plinkt|Hellpuppy}}||[[Cerberus]]|| data-sort-value=3000 | 1/3,000||[[27 August]] [[2015]]
|-
|{{plinkt|Huberte}}||[[The Hueycoatl]]|| data-sort-value=400 | 1/400||[[25 September]] [[2024]]
|-
|{{plinkt|Ikkle hydra|pic=Ikkle hydra (serpentine)}}||[[Alchemical Hydra]]|| data-sort-value=3000 | 1/3,000||[[10 January]] [[2019]]
|-
|{{plinkt|Jal-nib-rek}}||{{SCP|minigame}} [[Inferno]]|| data-sort-value=75 | 1/100 (per kill or gamble)<br/>1/75 (per kill on Slayer task)||[[1 June]] [[2017]]
|-
|{{plinkt|Kalphite princess}}||[[Kalphite Queen]]|| data-sort-value=3000 | 1/3,000||[[17 July]] [[2014]]
|-
|{{plinkt|Lil' zik}}||{{SCP|raid}} [[Theatre of Blood]]|| data-sort-value=500 | 1/650 (Normal mode)<br />1/500 (Hard mode){{efn|The drop rate varies based on the player's individual performance in the raid, ranging from 1/650 (the base rate) to 1/6,500 in Normal Mode. For Hard Mode, the base rate is 1/500.}}||[[7 June]] [[2018]]
|-
|{{plinkt|Lil'viathan}}||[[The Leviathan]]|| data-sort-value=2500 | 1/2,500||[[26 July]] [[2023]]
|-
|{{plinkt|Little nightmare}}||[[The Nightmare]] and [[Phosani's Nightmare]]|| data-sort-value=1400 | 1/800 to 1/4,000 (From 1 to 5+ team size)
1/1,400 (Phosani's Nightmare)
|[[6 February]] [[2020]]
|-
|{{plinkt|Maggot marquess}} || [[Maggot King]]|| data-sort-value=3500 | 1/3,500 || [[30 June]] [[2026]]
|-
|{{plinkt|Moxi}}||[[Amoxliatl]]|| data-sort-value=3000 | 1/3,000||[[25 September]] [[2024]]
|-
|{{plinkt|Muphin|pic=Muphin (ranged)}}||[[Phantom Muspah]]|| data-sort-value=2500 | 1/2,500||[[11 January]] [[2023]]
|-
|{{plinkt|Nexling}}||[[Nex]]|| data-sort-value=500 | 1/500||[[5 January]] [[2022]]
|-
|{{plinkt|Nid}}||[[Araxxor]]|| data-sort-value=1500 | 1/3,000 (Harvest)
1/1,500 (Destroy){{efn|Removes loot rolls for doubled pet chance.}}
|[[28 August]] [[2024]]
|-
|{{plinkt|Noon}}||[[Grotesque Guardians]]|| data-sort-value=3000 | 1/3,000||[[26 October]] [[2017]]
|-
|{{plinkt|Olmlet}}||{{SCP|raid}} [[Chambers of Xeric]]|| data-sort-value=53 | 1/53{{efn|Only for the player that rolls unique loot.}}||[[5 January]] [[2017]]
|-
|{{plinkt|Pet chaos elemental}}||[[Chaos Elemental]] and [[Chaos Fanatic]]|| data-sort-value=300 | 1/300 (Elemental)<br/>1/1,000 (Fanatic)||[[3 April]] [[2014]]
|-
|{{plinkt|Pet dagannoth prime}}||[[Dagannoth Prime]]|| data-sort-value=5000 | 1/5,000||[[17 July]] [[2014]]
|-
|{{plinkt|Pet dagannoth rex}}||[[Dagannoth Rex]]|| data-sort-value=5000 | 1/5,000||[[17 July]] [[2014]]
|-
|{{plinkt|Pet dagannoth supreme}}||[[Dagannoth Supreme]]|| data-sort-value=5000 | 1/5,000||[[17 July]] [[2014]]
|-
|{{plinkt|Pet dark core}}||[[Corporeal Beast]]|| data-sort-value=5000 | 1/5,000||[[16 October]] [[2014]]
|-
|{{plinkt|Pet general graardor}}||[[General Graardor]]|| data-sort-value=5000 | 1/5,000||[[17 July]] [[2014]]
|-
|{{plinkt|Pet k'ril tsutsaroth}}||[[K'ril Tsutsaroth]]|| data-sort-value=5000 | 1/5,000||[[17 July]] [[2014]]
|-
|{{plinkt|Pet kraken}}||[[Kraken]]|| data-sort-value=3000 | 1/3,000||[[17 July]] [[2014]]
|-
|{{plinkt|Pet kree'arra}}||[[Kree'arra]]|| data-sort-value=5000 | 1/5,000||[[17 July]] [[2014]]
|-
|{{plinkt|Pet smoke devil}}||[[Thermonuclear smoke devil]]|| data-sort-value=3000 | 1/3,000||[[17 July]] [[2014]]
|-
|{{plinkt|Pet snakeling}}||[[Zulrah]]|| data-sort-value=4000 | 1/4,000||[[8 January]] [[2015]]
|-
|{{plinkt|Pet zilyana}}||[[Commander Zilyana]]|| data-sort-value=5000 | 1/5,000||[[17 July]] [[2014]]
|-
|{{plinkt|Phoenix}}||[[Wintertodt]]{{efn|Received when collecting from the [[reward cart]] after subduing the [[Wintertodt]].}}|| data-sort-value=5000 | 1/5,000{{efn|While it is not officially recognised as a skilling pet, the 15x drop rate increase at [[200 million experience]] in [[Firemaking]] does apply to the Phoenix.}}||[[8 September]] [[2016]]
|-
|{{plinkt|Prince black dragon}}||[[King Black Dragon]]|| data-sort-value=3000 | 1/3,000||[[17 July]] [[2014]]
|-
|{{plinkt|Scorpia's offspring}}||[[Scorpia]]|| data-sort-value=2015 | 1/2,015.75||[[19 March]] [[2015]]
|-
|{{plinkt|Scurry}}||[[Scurrius]]|| data-sort-value=3000 | 1/3,000{{efn|Only rolls for the MVP.}}||[[24 January]] [[2024]]
|-
|{{plinkt|Skotos}}||[[Skotizo]]|| data-sort-value=65 | 1/65||[[4 May]] [[2017]]
|-
|{{plinkt|Smolcano}}||[[Zalcano]]|| data-sort-value=2250 | 1/2,250||[[25 July]] [[2019]]
|-
|{{plinkt|Smol heredit}}||[[Sol Heredit]]|| data-sort-value=200 | 1/200 (per kill or gamble)||[[20 March]] [[2024]]
|-
|{{plinkt|Sraracha}}||[[Sarachnis]]|| data-sort-value=3000 | 1/3,000||[[4 July]] [[2019]]
|-
|{{plinkt|Tiny tempor}}||[[Tempoross]]{{efn|Received when collecting from the [[reward pool]] after subduing [[Tempoross]].}}|| data-sort-value=8000 | 1/8,000||[[24 March]] [[2021]]
|-
|{{plinkt|Tumeken's guardian}}||{{SCP|raid}} [[Tombs of Amascut]]|| data-sort-value=732 | Varies{{efn|The drop rate varies depending on total reward points and raid level. See [[Chest (Tombs of Amascut)#Tertiary rewards|this page]] for more details.}}||[[24 August]] [[2022]]
|-
|{{plinkt|Tzrek-jad}}||{{SCP|minigame}} [[TzHaar Fight Cave]]|| data-sort-value=200 | 1/200 (per kill or gamble)<br/>1/100 (per kill on Slayer task)||[[6 August]] [[2015]]
|-
|{{plinkt|Venenatis spiderling}}||[[Venenatis]] and [[Spindel]]|| data-sort-value=2800 | 1/1,500 (Venenatis)<br>1/2,800 (Spindel)||[[19 March]] [[2015]]
|-
|{{plinkt|Vet'ion jr.}}||[[Vet'ion]] and [[Calvar'ion]]|| data-sort-value=2800 | 1/1,500 (Vet'ion)<br/>1/2,800 (Calvar'ion)||[[19 March]] [[2015]]
|-
|{{plinkt|Vorki}}||[[Vorkath]]|| data-sort-value=3000 | 1/3,000||[[4 January]] [[2018]]
|-
|{{plinkt|Wisp}}||[[The Whisperer]]|| data-sort-value=2000 | 1/2,000||[[26 July]] [[2023]]
|-
|{{plinkt|Yami}}||[[Yama]]|| data-sort-value=100 | 1/2,500<br/>1/100 ([[Contract of familiar acquisition]])||[[15 May]] [[2025]]
|-
|{{plinkt|Youngllef}}||{{SCP|minigame}} [[The Gauntlet]]|| data-sort-value=800 | 1/2,000 (normal Gauntlet)<br/>1/800 ([[Corrupted Gauntlet]])||[[25 July]] [[2019]]
|}
{{notelist}}

Revision as of 12:49, 11 August 2026

For event pets see:

For custom pets see:

Lists of pets

Boss pets

Each pet is a potential reward for defeating a certain boss monster or completing a raid, including skilling bosses and minigame bosses. Additionally, with the exception of the Phoenix (rewarded for subduing Wintertodt), these pets resemble or are capable of resembling the bosses they are associated with.

Pet Source Drop rate Release date
Abyssal orphan Abyssal Sire[lower-alpha 1] 1/2,560[lower-alpha 2] 1 October 2015


Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found