Scorpia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
|name = Scorpia | |name = Scorpia | ||
|image = [[File:Scorpia.png|280px]] | |image = [[File:Scorpia.png|280px]] | ||
|release = | |release = 2014 | ||
|update = | |update = | ||
|members = Yes | |members = Yes | ||
|combat = 225 | |combat = 225 | ||
Line 17: | Line 17: | ||
|slayxp = 260 | |slayxp = 260 | ||
|cat = Bosses, Scorpions | |cat = Bosses, Scorpions | ||
|assignedby = | |assignedby = krystilia | ||
|hitpoints = 200 | |hitpoints = 200 | ||
|att = 250 | |att = 250 | ||
Line 37: | Line 37: | ||
|immunepoison = Not immune | |immunepoison = Not immune | ||
|immunevenom = Not immune | |immunevenom = Not immune | ||
|respawn = 17 | |respawn = 17 | ||
|id = 6615 | |id = 6615 | ||
}} | }} | ||
'''Scorpia''' is a large female | '''Scorpia''' is a large female scorpion that resides in a cave beneath the Scorpion Pit. | ||
Once killed, she will respawn in ten seconds. | |||
Once killed, she will | |||
==Location== | ==Location== |
Revision as of 13:33, 8 May 2024
Scorpia | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2014 (Update unknown) | ||||||||||||||||||||||||||||
Donator | Yes | ||||||||||||||||||||||||||||
Combat level | 225 | ||||||||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||||||||
Examine | Queen of the Scorpions. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +30% | ||||||||||||||||||||||||||||
Max hit | 16 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | Yes (20) | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||||||||
Respawn time | 17 ticks (10.2 seconds) | ||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 260 xp | ||||||||||||||||||||||||||||
Category | Bosses, Scorpions | ||||||||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
200 | 250 | 150 | 180 | 1 | 1 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+60 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+246 | +284 | +284 | +44 | +284 | |||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 6615 | ||||||||||||||||||||||||||||
Scorpia is a large female scorpion that resides in a cave beneath the Scorpion Pit.
Once killed, she will respawn in ten seconds.
Location
Location | Level | Donator | Multi/Single |
---|---|---|---|
Cave in the Scorpion Pit (::scorpia) |
Strategy
The Scorpion Pit is filled with many Scorpia's offspring, which use weak but accurate ranged attacks. Scorpia and her offspring both inflict poison, starting at 20 damage and 6 damage respectively. Once she reaches 99 health or lower, the next attack against her (whether a splash or successful hit) will cause her to summon two Scorpia's guardians, which heal her rapidly. Scorpia also drains 2 prayer points every time she attempts a melee attack if the player has an overhead prayer on.
Drops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Abyssal bludgeon | 1 | 2,500 | |||||||
Abyssal dagger (p++) | 1 | 2,500 | |||||||
Malediction ward | 1 | 2,500 | |||||||
Dark bow | 1 | 1,000 | |||||||
Master wand | 1 | 500 | |||||||
Infinity hat | 1 | 250 | |||||||
Infinity top | 1 | 250 | |||||||
Infinity bottoms | 1 | 250 | |||||||
Rangers' tunic | 1 | 250 | |||||||
Robin hood hat | 1 | 200 | |||||||
Ranger boots | 1 | 200 | |||||||
Anglerfish | 3 - 4 | ||||||||
Sanfew serum(4) | 3 - 4 | N/A |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Divine super combat potion(4) | 50 - 100 (noted) | |||
Universal teleport | 50 - 100 | |||
Dragon knife | 50 - 100 | |||
Dragon dart | 50 - 100 | |||
Anglerfish | 50 - 100 (noted) | |||
Cooked karambwan | 50 - 100 (noted) |
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Scorpia's offspring | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |