Template:Currencies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
* {{plink2|Minigame point}}s | * {{plink2|Minigame point}}s | ||
* {{plink2|Skilling point}}s | * {{plink2|Skilling point}}s | ||
* {{plink2|Stardust}} | |||
|gtitle2 = Untradeable | |gtitle2 = Untradeable | ||
|group2 = | |group2 = | ||
* {{ | * {{plink2|AFK Token}}s | ||
|gtitle3 = Virtual | |gtitle3 = Virtual | ||
|group3 = | |group3 = | ||
* [[Last Man Standing#Rewards|Last Man Standing points]] | * [[Last Man Standing#Rewards|Last Man Standing points]] | ||
* [[Slayer training|Slayer reward point]]s | |||
* [[ | |||
|gtitle4 = Discontinued | |gtitle4 = Discontinued | ||
|group4 = | |group4 = | ||
* {{plink| | * {{plink|Nightmare Token}} | ||
* | * {{plink|Christmas Token}} | ||
* {{plink| | * {{plink|Elf Token}} | ||
* {{plink|Spooky Token}} | |||
* {{plink|Santa Token}} | |||
* {{plink|Pumpkin Token}} | |||
* {{plink|Corona Token}} | |||
* {{plink|Undead Token}} | |||
* {{plink|Fear Token}} | |||
* {{plink|Frozen Token}} | |||
* {{plink|Easter Token}} | |||
* {{plink|Easter Token2|txt=Easter Token}} | |||
* {{plink|Troll Token}} | |||
* {{plink|Summer Token}} | |||
}}{{Ctg|Currency}} | }}{{Ctg|Currency}} |
Revision as of 11:29, 13 May 2024
Tradeable | |
---|---|
Untradeable | |
Virtual | |
Discontinued |
|