Template:VetionDrops: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "#afeeee" to "#0b5884") |
m (Text replacement - "#56e156" to "#3c780a") |
||
| Line 54: | Line 54: | ||
| {{plinkt|Amulet of fury}} | | {{plinkt|Amulet of fury}} | ||
|1 | |1 | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/8 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/6 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/6</center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/5 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/5 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/4</center> | ||
| {{Price|Amulet of fury}} | | {{Price|Amulet of fury}} | ||
|- | |- | ||
| {{plinkt|Berserker ring (i)}} | | {{plinkt|Berserker ring (i)}} | ||
|1 | |1 | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/8 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/6 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/6</center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/5 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/5 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/4</center> | ||
| {{Price|Berserker ring (i)}} | | {{Price|Berserker ring (i)}} | ||
|- | |- | ||
| {{plinkt|Warrior ring (i)}} | | {{plinkt|Warrior ring (i)}} | ||
|1 | |1 | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/8 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/6 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/6</center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/5 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/5 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/4</center> | ||
| {{Price|Warrior ring (i)}} | | {{Price|Warrior ring (i)}} | ||
|- | |- | ||
| {{plinkt|Larran's key}}<ref group=>Larran's keys are only dropped while on a [[Slayer training|Slayer task]] given by Krystilia.</ref> | | {{plinkt|Larran's key}}<ref group=>Larran's keys are only dropped while on a [[Slayer training|Slayer task]] given by Krystilia.</ref> | ||
|1 | |1 | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/8 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/6 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/6</center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/5 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/5 </center> | ||
|style="background-color: # | |style="background-color: #3c780a;" | <center> 1/4</center> | ||
| {{Price|Larran's key}} | | {{Price|Larran's key}} | ||
|- | |- | ||
Revision as of 15:58, 5 June 2024
Uniques
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Voidwaker blade | 1 | 7,000,000 | |||||||
| Skull of vet'ion | 1 | 100,000 | |||||||
| Armadyl godsword | 1 | 10,000 | |||||||
| Bandos chestplate | 1 | 5,000 | |||||||
| Bandos tassets | 1 | 5,000 | |||||||
| Amulet of fury | 1 | 1,000 | |||||||
| Berserker ring (i) | 1 | 1,000 | |||||||
| Warrior ring (i) | 1 | 500 | |||||||
| Larran's key[1] | 1 | 5,000 | |||||||
| Pk Point | 1,000 - 2,000 | 1,000 - 2,000 | |||||||
- ↑ Larran's keys are only dropped while on a Slayer task given by Krystilia.
Demonic artefacts
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Demonic relic | 1 | 64,000 | |||||||
| Demonic effigy | 1 | 32,000 | |||||||
| Demonic medallion | 1 | 16,000 | |||||||
| Demonic statuette | 1 | 8,000 | |||||||
| Demonic totem | 1 | 4,000 | |||||||
| Demonic emblem | 1 | 2,000 | |||||||
Tertiary
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vet'ion jr. | 1 | N/A | |||||||
| Clue scroll (master) | 1 | N/A | |||||||
| Clue scroll (elite) | 1 | N/A | |||||||
| Clue scroll (hard) | 1 | N/A | |||||||
| Clue scroll (medium) | 1 | N/A | |||||||
| Clue scroll (easy) | 1 | N/A | |||||||