Template:RoatpkzmonsterDrops: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "#56e156" to "#3c780a") |
m (Text replacement - "#ffed4c" to "#a48900") |
||
| Line 124: | Line 124: | ||
| {{plinkt|Archers ring (i)}} | | {{plinkt|Archers ring (i)}} | ||
|1 | |1 | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/64</center> | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/54</center> | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/48</center> | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/44</center> | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/41</center> | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/38</center> | ||
| {{Price|Archers ring (i)}} | | {{Price|Archers ring (i)}} | ||
|- | |- | ||
| {{plinkt|Warrior ring (i)}} | | {{plinkt|Warrior ring (i)}} | ||
|1 | |1 | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/64</center> | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/54</center> | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/48</center> | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/44</center> | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/41</center> | ||
|style="background-color: # | |style="background-color: #a48900;" | <center> 1/38</center> | ||
| {{Price|Warrior ring (i)}} | | {{Price|Warrior ring (i)}} | ||
|- | |- | ||
Latest revision as of 15:58, 5 June 2024
Uniques
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Armadyl godsword | 1 | 10,000 | |||||||
| Bandos chestplate | 1 | 5,000 | |||||||
| Bandos tassets | 1 | 5,000 | |||||||
| Pegasian boots | 1 | 2,500 | |||||||
| Primordial boots | 1 | 2,500 | |||||||
| Eternal boots | 1 | 2,500 | |||||||
| Fighter torso | 1 | 1,000 | |||||||
| Fire cape | 1 | 1,000 | |||||||
| Granite maul | 1 | 500 | |||||||
| Amulet of fury | 1 | 1,000 | |||||||
| Seers ring (i) | 1 | 1,000 | |||||||
| Berserker ring (i) | 1 | 1,000 | |||||||
| Archers ring (i) | 1 | 500 | |||||||
| Warrior ring (i) | 1 | 500 | |||||||
Common
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Super combat potion(4) | 5 - 20 (noted) | 25 - 100 | ||
| Anglerfish | 5 - 20 (noted) | 0 - 0 | ||
| Cooked karambwan | 5 - 20 (noted) | 0 - 0 | ||
| Universal teleport | 5 - 20 | 25 - 100 | ||
| Pk Point | 5 - 20 | 5 - 20 | ||
Teritary
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Clue scroll (master) | 1 | N/A | |||||||
| Clue scroll (elite) | 1 | N/A | |||||||
| Clue scroll (hard) | 1 | N/A | |||||||
| Clue scroll (medium) | 1 | N/A | |||||||
| Clue scroll (easy) | 1 | N/A | |||||||