Template:CallistoDrops: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "#ffed4c" to "#a48900") |
m (Text replacement - "artefacts" to "artifacts") |
||
Line 134: | Line 134: | ||
<references group="" /> | <references group="" /> | ||
===Demonic | ===Demonic artifacts=== | ||
{{DropsTableHead}} | {{DropsTableHead}} | ||
|- | |- |
Latest revision as of 18:36, 20 August 2024
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Voidwaker hilt | 1 | 7,000,000 | |||||||
Claws of callisto | 1 | 100,000 | |||||||
Armadyl crossbow | 1 | 5,000 | |||||||
Armadyl chestplate | 1 | 5,000 | |||||||
Armadyl chainskirt | 1 | 5,000 | |||||||
Pegasian boots | 1 | 2,500 | |||||||
Odium ward | 1 | 2,500 | |||||||
Berserker ring (i) | 1 | 1,000 | |||||||
Seers ring (i) | 1 | 1,000 | |||||||
Archers ring (i) | 1 | 500 | |||||||
Warrior ring (i) | 1 | 500 | |||||||
Larran's key[1] | 1 | 5,000 | |||||||
Pk Point | 1,000 - 2,000 | 1,000 - 2,000 |
- ↑ Larran's keys are only dropped while on a Slayer task given by Krystilia.
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Callisto cub | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |