Zulrah
Zulrah | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 8 January 2015 (Update) | ||||||||||||||||||||||||||||
Donator | Yes | ||||||||||||||||||||||||||||
Combat level | 725 | ||||||||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||||||||
Examine | The green hooded serpent of the poison waste. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | None | ||||||||||||||||||||||||||||
Max hit | 41 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | Yes (venom) (6) | ||||||||||||||||||||||||||||
Attack style | Ranged, Typeless Melee, Magic | ||||||||||||||||||||||||||||
Attack speed | 3 ticks (1.8 seconds) | ||||||||||||||||||||||||||||
Respawn time | (Optional) | ||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||
Slayer level | (Optional) | ||||||||||||||||||||||||||||
Slayer XP | 500 xp | ||||||||||||||||||||||||||||
Category | Bosses | ||||||||||||||||||||||||||||
Assigned by | File:Konar chathead.png File:Nieve chathead.png File:Duradel chathead.png | ||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
500 | 1 | 1 | 300 | 300 | 300 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+0 | +0 | +50 | +20 | +50 | +20 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+0 | +0 | +0 | -45 | +50 | |||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 2042 | ||||||||||||||||||||||||||||
Zulrah is a boss on Roat Pkz that have multiple drops which have decent value and will be shown in "Droptable."
How to get to Zulrah is by using the command: ::zulrah and you will be teleported to zulrah location and entering the fight is by clicking on the Sacfrificial Boat.
If you were to die at Zulrah, you won't loose you items and easy to reclaim them back for free by right clicking "Priestess Zul-Gwenwynig" and select option "Collect" and you will receive your lost items in the fight against zulrah.
Zulrah have three/four different forms, Range, Melee & Magic and "Jad-Phase."
Location
Location | Level | Donator | Multi/Single |
---|---|---|---|
Zulrah's Shrine (::zulrah) |
Fight overview
Zulrah only have one rotation, compared to on OSRS it have four different ones. This make it easier for you to figure out when to pray what, to minimize the damage taken.
You will most likely take damage on the "Magic-form" of Zulrah, since it can use both magic and range.
If you haven't killed Zulrah before "Jad Phase" be aware it will use both magic and range switching constantly.
Zulrah has different forms throughout the fight, distinguishable by its colour, which designates its attack style and weakness. It changes forms by diving into the swamp and resurfacing somewhere else, which it does periodically. It may spawn snakelings and toxic clouds in any form.
- When Zulrah is green, it attacks with Ranged. It is weak to Magic.
- At approximately 2 minutes, Zulrah will be in its green form and attack with alternating Ranged and Magic attacks (colloquially called "Jad phase").
- If the fight takes a long time (3+ minutes), it is possible for Zulrah to be in its green form and attack randomly with Ranged and Magic.
- When Zulrah is blue, it attacks with Ranged and Magic. It is weak to Ranged. Due to the Magic attacks being more common and more accurate, it is recommended to use Protect from Magic. Zulrah can attack with Ranged up to five times in succession.
- When Zulrah is red, it uses a typeless attack wherein it swings its tail at the player's position, which can be avoided by moving two tiles away; if it hits, it will deal heavy damage and stun the player. It is more resistant to damage in this phase than in the other two forms, but Magic is typically more effective than Ranged.
The forms and when and where Zulrah spawns snakelings and toxic clouds is not random: there are four possible patterns for the fight that dictate what it will do next. It always starts in its green form and spawns toxic clouds to cover most of the arena, after which it is randomly chosen which of the four patterns the fight will be. Further information can be read on the strategy article.
Player death
Upon death at Zulrah, all items which would normally be lost are held by the priestess at the Zul-Andra dock, who acts as an Item Retrieval Service. Items held by the priestess are permanently lost if the player dies an unsafe death before reclaiming them. Some specific anomalies may occur with some items.
Players who have defeated Zulrah fewer than 50 times can obtain their items free of charge; afterwards, they must pay 100,000 coins each time they die to reclaim their items. Ultimate Iron players are unaffected by this regardless of their kill count; they will continue to reclaim their items from the priestess for free, without use of that chest menu.
Equipment
Slot | Item (most effective → least effective) | ||
---|---|---|---|
Void ranger helm[1] | N/A | N/A | |
Necklace of anguish | Amulet of fury | Amulet of glory | |
Ava's assembler | N/A | N/A | |
Elite void top[1] | N/A | N/A | |
Elite void robe[1] | N/A | N/A | |
Twisted bow | N/A | N/A | |
Dragon arrows | N/A | N/A | |
Void knight gloves[1] | N/A | N/A | |
Pegasian boots | N/A | N/A | |
Ring of suffering (i) | Venator ring | N/A | |
Zaryte crossbow | N/A | N/A |
Drops
100% drops
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Zulrah's scales | 500 - 1000 |
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Tanzanite mutagen | 1 | 30,000 | |||||||
Magma mutagen | 1 | 30,000 | |||||||
Toxic blowpipe (empty) | 1 | 50,000 | |||||||
Serpentine helm (uncharged) | 1 | 5,000 | |||||||
Magic fang | 1 | 32,500 | |||||||
Amulet of fury | 2 | 1,000 | |||||||
Magic logs | 10 - 30 | ||||||||
Torstol | 50 | ||||||||
Dragon dart | 100 - 300 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Anti-venom+(4) | 5 - 10 | |||
Pk Point | 200 - 300 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Pet snakeling | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |