Template:ChaosElementalDrops
Uniques
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon warhammer | 1 | 1/1024 | 1/870 | 1/768 | 1/716 | 1/665 | 1/614 | 1/563 | 40,000 | |
| Armadyl godsword | 1 | 1/512 | 1/435 | 1/384 | 1/358 | 1/332 | 1/307 | 1/281 | 10,000 | |
| Bandos chestplate | 1 | 1/256 | 1/217 | 1/192 | 1/179 | 1/166 | 1/153 | 1/140 | 5,000 | |
| Bandos tassets | 1 | 1/256 | 1/217 | 1/192 | 1/179 | 1/166 | 1/153 | 1/140 | 5,000 | |
| Primordial boots | 1 | 1/128 | 1/108 | 1/96 | 1/89 | 1/83 | 1/76 | 1/70 | 2,500 | |
| Berserker ring (i) | 1 | 1/32 | 1/27 | 1/24 | 1/22 | 1/20 | 1/19 | 1/17 | 1,000 | |
| Warrior ring (i) | 1 | 1/32 | 1/27 | 1/24 | 1/22 | 1/20 | 1/19 | 1/17 | 500 | |
| Dragon chainbody | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 50 | |
| Dragon platelegs | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 50 | |
Demonic artifacts
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Demonic relic | 1 | 1/3600 | 1/3060 | 1/2700 | 1/2520 | 1/2340 | 1/2160 | 1/1980 | 64,000 | |
| Demonic effigy | 1 | 1/1800 | 1/1530 | 1/1350 | 1/1260 | 1/1170 | 1/1080 | 1/990 | 32,000 | |
| Demonic medallion | 1 | 1/900 | 1/765 | 1/675 | 1/630 | 1/585 | 1/540 | 1/495 | 16,000 | |
| Demonic statuette | 1 | 1/450 | 1/382 | 1/337 | 1/315 | 1/292 | 1/270 | 1/247 | 8,000 | |
| Demonic totem | 1 | 1/225 | 1/191 | 1/168 | 1/157 | 1/146 | 1/135 | 1/123 | 4,000 | |
| Demonic emblem | 1 | 1/112 | 1/95 | 1/84 | 1/78 | 1/72 | 1/67 | 1/61 | 2,000 | |
Common
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Divine super combat potion(4) | 20 - 40 (noted) | 200 - 400 | ||
| Universal teleport | 20 - 40 | 100 - 200 | ||
| Anglerfish | 1 - 5 | |||
| Cooked karambwan | 1 - 5 | |||
Tertiary
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pet chaos elemental | 1 | 1/1500 | 1/1275 | 1/1125 | 1/1050 | 1/975 | 1/900 | 1/825 | N/A | |
| Clue scroll (master) | 1 | 1/2668 | 1/2267 | 1/2001 | 1/1867 | 1/1734 | 1/1600 | 1/1467 | N/A | |
| Clue scroll (elite) | 1 | 1/3596 | 1/3056 | 1/2697 | 1/2517 | 1/2337 | 1/2157 | 1/1977 | N/A | |
| Clue scroll (hard) | 1 | 1/2030 | 1/1725 | 1/1522 | 1/1421 | 1/1319 | 1/1218 | 1/1116 | N/A | |
| Clue scroll (medium) | 1 | 1/1160 | 1/986 | 1/870 | 1/812 | 1/754 | 1/696 | 1/638 | N/A | |
| Clue scroll (easy) | 1 | 1/696 | 1/591 | 1/522 | 1/487 | 1/452 | 1/417 | 1/382 | N/A | |