Vet'ion
Vet'ion | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 March 2014 (Update) | ||||||||||||||||||||||||||||
Donator | Yes | ||||||||||||||||||||||||||||
Combat level | 454 | ||||||||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||||||||
Examine | ? (edit) | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||||||||
Max hit | 44 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Slash, Magic | ||||||||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
255 | 430 | 430 | 395 | 300 | 1 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+201 | +200 | -10 | +250 | +270 | |||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||||||||
Vet'ion is a Zamorakian skeletal champion that resides in Vet'ion's Rest. Like other bosses in the Wilderness, he can also drop the dragon pickaxe.
Vet'ion has two forms: the (purple) regular form and the (orange) enraged form. After he is defeated in his first form, he will go to his second form, which has a faster attack speed and stronger max hit.
After changing forms he will reset any stat reductions applied in the first form. If he is not killed within five minutes in his second form, he will revert to his first form with the same hit points. If he reverts after his hellhounds have been killed, the player(s) will not have to kill them a second time.
Fight overview
Vet'ion is highly resistant to any combat style other than crush, and as he is undead, he is susceptible to Salve amulet and its enhanced version.
Vet'ion primarily attacks with targeted magic, launching lightning in a 3x3 radius around each player upon attacking. While he appears to swing his sword during these animations, they do not deal any melee damage. Indirect hits will deal less damage than a direct hit. Occasionally, he may prepare for a shield bash if players are near him, targeting an area in front of him. Players caught in the targeted area (or standing underneath him) when he bashes his shield will take damage and be rendered unable to attack for a few seconds.
Vet'ion is fought similarly to the Kalphite Queen in which he has two forms, a "normal" and "enraged" form. When he reaches half health in his first form for the first time, he summons two level 194 Skeleton Hellhounds that attack with powerful melee, and must be killed as they grant him complete damage immunity while alive. Upon being forced into his next stage, Vet'ion will become enraged and unleash a blast of energy around him, working the same as the targeted magic attack. In this form, he will attack faster, his attacks will deal more damage, and any drained Defence levels will be restored. In the second form, he summons two level 231 Greater Skeleton Hellhounds that are even stronger (although still sharing the same health) and must also be killed.
Like the Kalphite Queen, if players don't kill his second form within 5 minutes, he'll revert to his normal state.
Locations
Location | Level | Donator | Multi/Singles |
---|---|---|---|
Royal Donator Zone | |||
West of Annakarl (::nexmulti) | |||
West of the Deserted Keep (::nex) |
Drops
a