Crazy archaeologist
Crazy archaeologist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 March 2014 (Update) | ||||||||||||||||||||||||||||
Donator | Yes | ||||||||||||||||||||||||||||
Combat level | 204 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | When academics go bad... | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +25% | ||||||||||||||||||||||||||||
Max hit | 14 (standard) 24 (special) | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Ranged, Crush | ||||||||||||||||||||||||||||
Attack speed | 3 ticks (1.8 seconds) | ||||||||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 275 xp | ||||||||||||||||||||||||||||
Category | Bosses | ||||||||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
225 | 160 | 90 | 240 | 1 | 180 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+250 | +25 | +0 | +0 | +75 | -15 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+5 | +5 | +30 | +250 | +250 | |||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 6618 | ||||||||||||||||||||||||||||
Bellock, the crazy archaeologist, is an insane individual and boss who resides in the Wilderness south of The Forgotten Cemetery (level 23 Wilderness). He uses Ranged and melee attacks and can perform a special attack where he throws explosive books that explode in a 3x3 area.
Despite his high Magic defence, he has a negligible Magic level, and thus has a weakness to Magic. This is because Magic defence is primarily based on one's Magic level.
Location
Location | Level | Donator | Multi/Single |
---|---|---|---|
Ruins(West) (::crazyarch) |
Strategy
It is recommended to use Magic armour with the Trident of the seas while praying range and avoiding his special attack of explosive books as soon as he says, "Rain of knowledge!" The best way to avoid it is by keeping a considerable distance, and running towards him until you are two squares away from him (this way, you will avoid Melee damage), and repeating the same steps over and over, you will minimise the chance of receiving damage.
Another strategy is to use high Ranged Defence armour (like Torag's armour and Obsidian shield) with a Zamorakian hasta or Abyssal whip alongside the Protect from Melee prayer.
The fastest way to get there is by using the spell Dareeyak Teleport from the Ancient Magicks spellbook with 78 Magic or a Dareeyak teleport tablet. Alternatively a burning amulet can be used to teleport to bandit camp and run to the ruins. Alternately you can teleport to Trollheim (61 Magic) and take the agility shortcut to the Wilderness, placing you right next to the ruins.
His location in the Wilderness is single target only.
Quotes
One quote is said every time Bellock attacks the player.
- "I'm Bellock - respect me!"
- "Get off my site!"
- "No-one messes with Bellock's dig!"
- "These ruins are mine!"
- "Taste my knowledge!"
- "You belong in a museum!"
- "Rain of knowledge!" - when using special attack
- "Ow!" - upon death
Drops
Note: You will receive a hidden 20% drop boost if you're skulled while killing Crazy archaeologist!
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Eternal boots | 1 | 2,500 | |||||||
Seers ring (i) | 1 | 1,000 | |||||||
Seers ring | 1 | 500 | |||||||
Infinity boots | 1 | 250 |
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Pk Point | 250 - 500 | 250 - 500 | ||
Anglerfish | 3 - 4 | 0 - 0 | ||
Sanfew serum(4) | 3 - 4 | N/A |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | 100 | |||||||
Clue scroll (hard) | 1 | 75 | |||||||
Clue scroll (medium) | 1 | 50 | |||||||
Clue scroll (easy) | 1 | 25 |