Chaos Fanatic
The Chaos Fanatic is an insane mage that resides west of the Lava Maze (level 42 Wilderness). He is surrounded by unattackable miniature chaotic clouds, which serve as scenery.
He has a special attack where he uses a green magical attack that explodes and can deal high damage, similar to the Crazy archaeologist's explosive book attack. Players must run away from them to avoid damage. He is also able to disarm players, much like how the Chaos Elemental does.
Location
LocationLocation of Chaos Fanatic | LevelCombat level of Chaos Fanatic | DonatorDonator rank required | Multi/SingleMulti/Single/Singles-plus combat area |
---|---|---|---|
44s Obelisk (::44s south) |
Fight overview
The chaos fanatic is a relatively simple boss, but his special attack has the potential to cause major damage if not avoided.
Due to his high magic level and defensive bonuses, the most effective way is to use Ranged while using Protect from Magic and avoiding his green special attack.
Players can optionally walk to the Chaos Temple altar that lies to the south-west in order to recharge their prayer after each fight.
In order to escape from player killers, a good option is to make use of the Wilderness obelisk to the north to teleport to level 13 Wilderness (possible to guarantee if you are ranked within the top 20% Elo) which will then allow the player to teleport away using a standard teleport method. Players can also run east into the King Black Dragon Lair (non-Wilderness) and teleport from there.
Equipment
Activate Protect from Magic, and be prepared to use Protect Item if 4-iteming. Similar to the chaos elemental, he can unequip your items. Always watch out for his green magical attack, and be ready to move.
If you are using potions, it is advised to make sure that vial smashing is turned off. This option can be turned off by typing ::vialsmash.
Slot | Item (most effective → least effective) | |||
---|---|---|---|---|
Slayer helmet (i) (Only on task) | Blessed coif | Karil's coif | N/A | |
Necklace of anguish | Amulet of fury | Amulet of glory | Amulet of power | |
Ava's assembler | Ava's accumulator | Ranging cape | N/A | |
Masori body (f) | Blessed body | Black d'hide body | N/A | |
Blessed chaps | Black d'hide chaps | N/A | N/A | |
Webweaver bow / Craw's bow | Toxic blowpipe | Magic shortbow (i) | Armadyl crossbow | |
None if using Webweaver/Craw's bow, Toxic blowpipe, Magic shortbow (i). | Book of law | Unholy book | Black d'hide shield | |
Holy blessing if using Webweaver/Craw's bow, Toxic blowpipe, Magic shortbow (i). | Amethyst arrow if using Magic shortbow (i) | Diamond bolts (e) | Ruby bolts (e) | |
Barrows gloves | Blessed vambraces | Black d'hide vambraces | Red d'hide vambraces | |
Blessed boots | Shayzien boots (5) | Snakeskin boots | N/A | |
Explorer's ring 4 | N/A | N/A | N/A |
Ghorrock teleport (tablet) |
Drops
Note: You will receive a hidden 20% drop boost if you're skulled while killing Chaos Fanatic!
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Mage's book | 1 | 2,500 | |||||||
Malediction ward | 1 | 2,500 | |||||||
Seers ring (i) | 1 | 1,000 | |||||||
Seers ring | 1 | 500 |
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dareeyak teleport | 10 - 50 | 100 - 500 | ||
Carrallanger teleport | 10 - 50 | 100 - 500 | ||
Annakarl teleport | 10 - 50 | 100 - 500 | ||
Ghorrock teleport | 10 - 50 | 100 - 500 | ||
Wilderness crabs teleport | 10 - 50 | 100 - 500 | ||
Cemetery teleport | 10 - 50 | 100 - 500 | ||
Anglerfish | 10 - 50 | 0 - 0 | ||
Sanfew serum(4) | 10 - 50 | N/A |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Pet chaos elemental | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |