Pumpkin Halo (2025): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Pumpkin Halo |image = File:Pumpkin Halo (2025).png |release = Halloween 2025 |update = 2025 Halloween event |tradeable = Yes |placeholder = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Turn-into-skull, Wield, Drop |examine = A limited edition 2025 Halloween event reward. |value = {{GEP|Pumpkin Halo (2025)}} |weight = 1.814 |exchange = Yes |id = 20997 }} 160px|left The '''Pumpkin Halo''' is a...") |
No edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
[[File:Pumpkin Halo detail.png|160px|left]] | [[File:Pumpkin Halo detail.png|160px|left]] | ||
The '''Pumpkin Halo''' is a rare reward from the bronze | The '''Pumpkin Halo''' is a rare reward from the bronze candy bowl during the 2025 [[Halloween event]]. | ||
It can alternate between 2 variants. | It can alternate between 2 variants. | ||
Latest revision as of 11:14, 13 October 2025
| Pumpkin Halo | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | Halloween 2025 (Update) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Turn-into-skull, Wield, Drop | ||||||||||||||||||
| Examine | A limited edition 2025 Halloween event reward. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10,000,000 Pk Points | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20997 | ||||||||||||||||||
The Pumpkin Halo is a rare reward from the bronze candy bowl during the 2025 Halloween event. It can alternate between 2 variants.
- There are currently 8 pumpkin halos in-game.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | +0 | +0 | ||
| +11 | +12 | +12 | +11 | -1 | ||
| Slot | ||||||
| +0 | +0 | +0% | +3 | List | ||
Gallery
| 2019 |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 |
| ||||||||
| 2021 |
| ||||||||
| 2022 |
| ||||||||
| 2023 |
| ||||||||
| 2024 |
| ||||||||
| 2025 |
| ||||||||


