Pumpkin whip (2025): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|options = Turn-Into-Skull, Wield, Drop | |options = Turn-Into-Skull, Wield, Drop | ||
|examine = A limited edition 2025 Halloween event reward. | |examine = A limited edition 2025 Halloween event reward. | ||
|value = {{GEP|Pumpkin | |value = {{GEP|Pumpkin whip (2025)}} | ||
|weight = 1.814 | |weight = 1.814 | ||
|exchange = Yes | |exchange = Yes | ||
Latest revision as of 11:20, 13 October 2025
| Pumpkin Whip | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | Halloween 2025 (Update) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Turn-Into-Skull, Wield, Drop | ||||||||||||||||||
| Examine | A limited edition 2025 Halloween event reward. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100,000,000 Pk Points | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20997 | ||||||||||||||||||
The Pumpkin Whip is a rare reward from the gold candy bowl during the 2025 Halloween event.
It can transform into a skull variant for an extra spooky touch.
- There are currently 2 Pumpkin Whips in-game.
Combat stats
![]() | ![]() | |||||
| +0 | +82 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +82 | +0 | +0% | +0 | List | ||
Gallery
| 2019 |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 |
| ||||||||
| 2021 |
| ||||||||
| 2022 |
| ||||||||
| 2023 |
| ||||||||
| 2024 |
| ||||||||
| 2025 |
| ||||||||


