Template:KrakenDrops: Difference between revisions
Jump to navigation
Jump to search
Tags: Replaced Rollback Reverted |
|||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | ===Uniques=== | ||
{{DropsTableHead}} | |||
|- | |||
| {{plinkt|Occult necklace}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/256</center> | |||
|style="background-color: #b55e0c;" | <center> 1/217</center> | |||
|style="background-color: #b55e0c;" | <center> 1/192</center> | |||
|style="background-color: #b55e0c;" | <center> 1/179</center> | |||
|style="background-color: #b55e0c;" | <center> 1/166</center> | |||
|style="background-color: #b55e0c;" | <center> 1/153</center> | |||
| {{Price|Occult necklace}} | |||
|- | |||
| {{plinkt|Trident of the seas (full)}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/128</center> | |||
|style="background-color: #b55e0c;" | <center> 1/108</center> | |||
|style="background-color: #a48900;" | <center> 1/96</center> | |||
|style="background-color: #a48900;" | <center> 1/89</center> | |||
|style="background-color: #a48900;" | <center> 1/83</center> | |||
|style="background-color: #a48900;" | <center> 1/76</center> | |||
| {{Price|Trident of the seas (full)}} | |||
|- | |||
| {{plinkt|Abyssal tentacle}} | |||
|1 | |||
|style="background-color: #a48900;" | <center> 1/35</center> | |||
|style="background-color: #a48900;" | <center> 1/29</center> | |||
|style="background-color: #a48900;" | <center> 1/26</center> | |||
|style="background-color: #a48900;" | <center> 1/24</center> | |||
|style="background-color: #a48900;" | <center> 1/22</center> | |||
|style="background-color: #a48900;" | <center> 1/21</center> | |||
| {{Price|Abyssal tentacle}} | |||
|- | |||
| {{plinkt|Pk Point}} | |||
|250 - 500 | |||
|style="background-color: #3c780a;" | <center> 1/10</center> | |||
|style="background-color: #3c780a;" | <center> 1/8</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/7</center> | |||
|style="background-color: #3c780a;" | <center> 1/6</center> | |||
|style="background-color: #3c780a;" | <center> 1/6</center> | |||
|<center>{{Price2|Pk Point|250}} - {{Price2|Pk Point|500}}</center> | |||
|- | |||
|} | |||
===Common=== | |||
{| class="wikitable uncolapsable align-center-3 align-center-5" | |||
!colspan="2"|Item | |||
!Quantity | |||
!Drop rate | |||
!Price | |||
|- | |||
| {{plinkt|Anglerfish}} | |||
|1 - 5 | |||
|style="background-color: #3c780a;" | <center> 1/4</center> | |||
|<center>{{Price2|Anglerfish|1}} - {{Price2|Anglerfish|5}}</center> | |||
|- | |||
| {{plinkt|Cooked karambwan}} | |||
|1 - 5 | |||
|style="background-color: #3c780a;" | <center> 1/4</center> | |||
|<center>{{Price2|Cooked karambwan|1}} - {{Price2|Cooked karambwan|5}}</center> | |||
|- | |||
|[[File:Anglerfish (noted).png|link=]] | |||
|Anglerfish | |||
|10 - 30 (noted) | |||
|style="background-color: #3c780a;" | <center> 1/4</center> | |||
|<center>{{Price2|Anglerfish|10}} - {{Price2|Anglerfish|30}}</center> | |||
|- | |||
|[[File:Cooked karambwan (noted).png|link=]] | |||
|Cooked karambwan | |||
|10 - 30 (noted) | |||
|style="background-color: #3c780a;" | <center> 1/4</center> | |||
|<center>{{Price2|Cooked karambwan|10}} - {{Price2|Cooked karambwan|30}}</center> | |||
|- | |||
|} | |||
===Tertiary=== | |||
{{DropsTableHead}} | |||
|- | |||
| {{plinkt|Pet kraken}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1500</center> | |||
|style="background-color: #9f261e;" | <center> 1/1400</center> | |||
|style="background-color: #9f261e;" | <center> 1/1300</center> | |||
|style="background-color: #9f261e;" | <center> 1/1200</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (master)}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/1953</center> | |||
|style="background-color: #9f261e;" | <center> 1/1660</center> | |||
|style="background-color: #9f261e;" | <center> 1/1464</center> | |||
|style="background-color: #9f261e;" | <center> 1/1367</center> | |||
|style="background-color: #9f261e;" | <center> 1/1269</center> | |||
|style="background-color: #9f261e;" | <center> 1/1171</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (elite)}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/2625</center> | |||
|style="background-color: #9f261e;" | <center> 1/2231</center> | |||
|style="background-color: #9f261e;" | <center> 1/1968</center> | |||
|style="background-color: #9f261e;" | <center> 1/1837</center> | |||
|style="background-color: #9f261e;" | <center> 1/1706</center> | |||
|style="background-color: #9f261e;" | <center> 1/1575</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (hard)}} | |||
|1 | |||
|style="background-color: #9f261e;" | <center> 1/1491</center> | |||
|style="background-color: #9f261e;" | <center> 1/1267</center> | |||
|style="background-color: #9f261e;" | <center> 1/1118</center> | |||
|style="background-color: #9f261e;" | <center> 1/1043</center> | |||
|style="background-color: #b55e0c;" | <center> 1/969</center> | |||
|style="background-color: #b55e0c;" | <center> 1/894</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (medium)}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/840</center> | |||
|style="background-color: #b55e0c;" | <center> 1/714</center> | |||
|style="background-color: #b55e0c;" | <center> 1/630</center> | |||
|style="background-color: #b55e0c;" | <center> 1/588</center> | |||
|style="background-color: #b55e0c;" | <center> 1/546</center> | |||
|style="background-color: #b55e0c;" | <center> 1/504</center> | |||
| {{NA}} | |||
|- | |||
| {{plinkt2|Clue scroll (easy)}} | |||
|1 | |||
|style="background-color: #b55e0c;" | <center> 1/525</center> | |||
|style="background-color: #b55e0c;" | <center> 1/446</center> | |||
|style="background-color: #b55e0c;" | <center> 1/393</center> | |||
|style="background-color: #b55e0c;" | <center> 1/367</center> | |||
|style="background-color: #b55e0c;" | <center> 1/341</center> | |||
|style="background-color: #b55e0c;" | <center> 1/315</center> | |||
| {{NA}} | |||
|} |
Latest revision as of 08:56, 6 June 2024
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Occult necklace | 1 | 12,000 | |||||||
Trident of the seas (full) | 1 | 5,000 | |||||||
Abyssal tentacle | 1 | 2,500 | |||||||
Pk Point | 250 - 500 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Anglerfish | 1 - 5 | |||
Cooked karambwan | 1 - 5 | |||
Anglerfish | 10 - 30 (noted) | |||
Cooked karambwan | 10 - 30 (noted) |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Pet kraken | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |