Nex: Difference between revisions
| Line 72: | Line 72: | ||
===Consumables=== | ===Consumables=== | ||
{| class="wikitable uncolapsable" | {| class="wikitable uncolapsable" | ||
!colspan="2"|Item | !colspan="2"|Item | ||
Revision as of 12:16, 29 April 2024
Nex is one of Zaros' most powerful followers. She is imprisoned in the Wilderness. An immensely powerful entity and one of Zaros's most powerful weapons of war, Nex is a nihil from Freneskae and possesses physical traits of the icyene, demons, aviantese and vampyres. She is known for her assortment of Zarosian-affiliated drops, such as torva armour, zaryte vambraces, the ancient godsword and the zaryte crossbow.
Locations
| Location | Level | Donator | Multi/Singles |
|---|---|---|---|
| Royal Donator Zone | |||
| West of ::Nexmulti | |||
| West of ::Nex |
Fight overview

Nex spawns
Drops
In order to obtain drops from Nex, the player must deal a set amount of minimum damage. Getting a drop from Nex is considered a kill in the log. Nex drops a large lump of items upon death, which is determined by team size, and the share players receive from it is based on the player's total damage to Nex, her minions, and any reavers during the encounter. Two common drops are guaranteed after each kill.
The MVP receives a 10% bonus to common loot quantities and a 10% boost to the chance of obtaining a unique item drop.
Uniques
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zaryte crossbow | 1 | 500,000 | |||||||
| Torva full helm | 1 | 400,000 | |||||||
| Torva platebody | 1 | 600,000 | |||||||
| Torva platelegs | 1 | 600,000 | |||||||
| Ancient godsword | 1 | 100,000 | |||||||
| Ancient blood ornament kit | 1 | 100,000 | |||||||
| Zaryte vambraces | 1 | 30,000 | |||||||
Common
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Armadyl godsword | 1 | 10,000 | ||
| Bandos godsword | 1 | 2,500 | ||
| Saradomin godsword | 1 | 2,500 | ||
| Zamorak godsword | 1 | 2,500 | ||
| Pk Point | 1 - 3,000 | 1 - 3,000 | ||
| Anglerfish | 1-4 | N/A | ||
| Saradomin brew(4) | 1-4 | N/A | ||
| Sanfew serum(4) | 1-4 | N/A | ||
Tertiary
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nexling | 1 | N/A | |||||||
| Clue scroll (master) | 1 | N/A | |||||||
| Clue scroll (elite) | 1 | N/A | |||||||
| Clue scroll (hard) | 1 | N/A | |||||||
| Clue scroll (medium) | 1 | N/A | |||||||
| Clue scroll (easy) | 1 | N/A | |||||||
Consumables
| Item | Drop rate | Price | |
|---|---|---|---|
| Shark | |||
| Prayer potion(4) | |||
| Saradomin brew(4) | |||
| Super restore(4) | |||
