| Slot | Item (most effective → least effective) | ||||
|---|---|---|---|---|---|
| N/A | |||||
| N/A | N/A | N/A | |||
TzTok-Jad: Difference between revisions
Jump to navigation
Jump to search
| Line 54: | Line 54: | ||
==Fight overview== | ==Fight overview== | ||
[[File: | [[File:pvm6.png|thumb|A player fighting Jad.]] | ||
Jadspawns | |||
==Drops== | ==Drops== | ||
Revision as of 08:55, 2 May 2024
Jad spawns every hour at :00 (Skotizo at :30). It uses 3 attack styles, Melee, Magic and Range. It will always spawn in multi zones and will attack all players in range and everyone can attack him.
Locations
| Location | Level | Donator | Multi/Singles |
|---|---|---|---|
| All over the Wilderness | N/A |
Fight overview

Jadspawns
Drops
Uniques
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexterous prayer scroll (Rigour) | 1 | 250,000 | |||||||
| Jad plush | 1 | 250,000 | |||||||
| Jad slippers | 1 | 100,000 | |||||||
| Demonic relic | 1 | 64,000 | |||||||
Weapons
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Serpentine helm (uncharged) | 2 | 10,000 | ||
| Staff of light | 2 | 10,000 | ||
| Armadyl crossbow | 2 | 10,000 | ||
| Abyssal dagger (p++) | 2 | 5,000 | ||
| Malediction ward | 2 | 5,000 | ||
| Odium ward | 2 | 5,000 | ||
| Dragon crossbow | 2 | 5,000 | ||
| Bandos godsword | 2 | 5,000 | ||
| Saradomin godsword | 2 | 5,000 | ||
| Zamorak godsword | 2 | 5,000 | ||
Tertiary
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tzrek-jad | 1 | N/A | |||||||
| Clue scroll (master) | 1 | N/A | |||||||
| Clue scroll (elite) | 1 | N/A | |||||||
| Clue scroll (hard) | 1 | N/A | |||||||
| Clue scroll (medium) | 1 | N/A | |||||||
| Clue scroll (easy) | 1 | N/A | |||||||
Equipment
Ranging is recommended over melee with a twisted bow. Other ranged weapons are less effective than arclight.
| Slot | Item (most effective → least effective) | ||||
|---|---|---|---|---|---|
| None if using Twisted bow/Bow of faerdhinen/blowpipe | |||||

