Roat Pkz Monster: Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{Infobox Monster | {{Infobox Monster | ||
|name = | |name = Roat Pkz Monster | ||
|image = [[File: | |image = [[File:Roat_Pkz_Monster.png|200px]] | ||
|release = 2016 | |release = 2016 | ||
|update = | |update = | ||
|members = No | |members = No | ||
|combat = | |combat = 500 | ||
|size = 2 | |size = 2 | ||
|examine = One of | |examine = One of Roat Pkz best | ||
|max hit = | |max hit = 55 | ||
|aggressive = Yes | |aggressive = Yes | ||
|poisonous = No | |poisonous = No | ||
Revision as of 10:02, 4 May 2024
Bearded gorillas are powerful creatures found in the wilderness.
Location
| Location | Level | Donator | Multi/Single |
|---|---|---|---|
| Ruins (::gorillas) |
Fight overview
00
Drops
Uniques
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Armadyl godsword | 1 | 1/2048 | 1/1740 | 1/1536 | 1/1433 | 1/1331 | 1/1228 | 1/1126 | 10,000 | |
| Bandos chestplate | 1 | 1/1536 | 1/1305 | 1/1152 | 1/1075 | 1/998 | 1/921 | 1/844 | 5,000 | |
| Bandos tassets | 1 | 1/1536 | 1/1305 | 1/1152 | 1/1075 | 1/998 | 1/921 | 1/844 | 5,000 | |
| Pegasian boots | 1 | 1/1536 | 1/1305 | 1/1152 | 1/1075 | 1/998 | 1/921 | 1/844 | 2,500 | |
| Primordial boots | 1 | 1/1536 | 1/1305 | 1/1152 | 1/1075 | 1/998 | 1/921 | 1/844 | 2,500 | |
| Eternal boots | 1 | 1/1536 | 1/1305 | 1/1152 | 1/1075 | 1/998 | 1/921 | 1/844 | 2,500 | |
| Fighter torso | 1 | 1/512 | 1/435 | 1/384 | 1/358 | 1/332 | 1/307 | 1/281 | 1,000 | |
| Fire cape | 1 | 1/512 | 1/435 | 1/384 | 1/358 | 1/332 | 1/307 | 1/281 | 1,000 | |
| Granite maul | 1 | 1/512 | 1/435 | 1/384 | 1/358 | 1/332 | 1/307 | 1/281 | 500 | |
| Amulet of fury | 1 | 1/256 | 1/217 | 1/192 | 1/179 | 1/166 | 1/153 | 1/140 | 1,000 | |
| Seers ring (i) | 1 | 1/256 | 1/217 | 1/192 | 1/179 | 1/166 | 1/153 | 1/140 | 1,000 | |
| Berserker ring (i) | 1 | 1/256 | 1/217 | 1/192 | 1/179 | 1/166 | 1/153 | 1/140 | 1,000 | |
| Archers ring (i) | 1 | 1/64 | 1/54 | 1/48 | 1/44 | 1/41 | 1/38 | 1/35 | 500 | |
| Warrior ring (i) | 1 | 1/64 | 1/54 | 1/48 | 1/44 | 1/41 | 1/38 | 1/35 | 500 | |
Common
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Super combat potion(4) | 5 - 20 (noted) | 25 - 100 | ||
| Anglerfish | 5 - 20 (noted) | 0 - 0 | ||
| Cooked karambwan | 5 - 20 (noted) | 0 - 0 | ||
| Universal teleport | 5 - 20 | 25 - 100 | ||
| Pk Point | 5 - 20 | 5 - 20 | ||
Tertiary
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clue scroll (master) | 1 | 1/1840 | 1/1564 | 1/1380 | 1/1288 | 1/1196 | 1/1104 | 1/1012 | N/A | |
| Clue scroll (elite) | 1 | 1/2480 | 1/2108 | 1/1860 | 1/1736 | 1/1612 | 1/1488 | 1/1364 | N/A | |
| Clue scroll (hard) | 1 | 1/1400 | 1/1190 | 1/1050 | 1/979 | 1/910 | 1/840 | 1/770 | N/A | |
| Clue scroll (medium) | 1 | 1/800 | 1/680 | 1/600 | 1/560 | 1/520 | 1/480 | 1/440 | N/A | |
| Clue scroll (easy) | 1 | 1/480 | 1/408 | 1/360 | 1/336 | 1/312 | 1/288 | 1/264 | N/A | |

