Demonic gorilla: Difference between revisions
Line 51: | Line 51: | ||
==Locations== | ==Locations== | ||
{| class="wikitable | {| class="wikitable unsortable" | ||
!Location | !Location | ||
!Level | !Level | ||
!Donator | !Donator | ||
!Multi/Single | !Multi/Single(plus) | ||
|- | |- | ||
| [[Donator Zone]] | | [[Donator Zone]] | ||
|<center>275</center> | |<center>275</center> | ||
|{{donator|super}} | |{{donator|super}} | ||
| | |{{SinglesPlus}} | ||
|- | |- | ||
|[[Wilderness|Frozen waste plateau]] (::44s north) | |[[Wilderness|Frozen waste plateau]] (::44s north) | ||
Line 67: | Line 67: | ||
|} | |} | ||
[[File:demonicgorillasspawn.png| | [[File:demonicgorillasspawn.png|482px]] | ||
==Fight overview== | ==Fight overview== |
Revision as of 14:23, 10 May 2024
Demonic gorilla | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 May 2016 (Update) | ||||||||||||||||||||||||||||
Donator | Yes | ||||||||||||||||||||||||||||
Combat level | 275 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | One of Glough's demonic creations. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Demon | ||||||||||||||||||||||||||||
XP bonus | +7.5% | ||||||||||||||||||||||||||||
Max hit | 31 (normal) 40 (special attack) | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush, Ranged, Magic | ||||||||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 408.5 xp | ||||||||||||||||||||||||||||
Category | Black Demons, Monkeys | ||||||||||||||||||||||||||||
Assigned by | File:Turael chathead.png File:Spria chathead.png File:Chaeldar chathead.png File:Steve chathead.png File:Duradel chathead.png | ||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
380 | 205 | 195 | 200 | 195 | 195 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+43 | +29 | +40 | +29 | +43 | +29 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+0 | +0 | +0 | +50 | +0 | |||||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7144,7145,7146,7147,7148,7149,7152 | ||||||||||||||||||||||||||||
Demonic gorillas are powerful creatures found in the Crash Site Cavern. Two of them are fought during Monkey Madness II, in the penultimate stage of the fight. After the quest is completed, more demonic gorillas can be found in the caverns alongside their tortured brethren. They are primarily killed for their zenyte shard and ballista component drops.
Demonic gorillas count as monkeys and black demons for the progression of Slayer tasks. As they are demons, they are susceptible to the effects of demonbane weapons, excluding holy water. Demonic gorillas cannot be damaged with a Dwarf multicannon.
Players can check their kill count by reading Nieve's gravestone next to Lumo at the opening in the fence.
Locations
Location | Level | Donator | Multi/Single(plus) |
---|---|---|---|
Donator Zone | |||
Frozen waste plateau (::44s north) |
Fight overview
Demonic gorillas use all three combat styles to attack. They will change combat styles after missing three hits in that attack style. They are also capable of using protection prayers and will switch to the player's last used combat style against them when they have taken 50 or more damage. Therefore, players must bring at least two different combat styles to kill them. As they have very high magical defence, they are most often killed with melee and ranged.
The gorillas also have a special attack where they send a rock crashing down at the player's position, which can be easily avoided by moving one tile away from the current spot when the attack was initiated. If struck by this rock, the player will take 33% of their current health as damage; it cannot kill the player by itself as a result.
Note that the gorilla's prayers cannot be bypassed through the use of Verac's set or special attacks. However, the healing effects of equipment like Guthan the Infested's equipment or Saradomin Godsword will still take place even through prayer.
Drops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Heavy ballista | 1 | 40,000 | |||||||
Necklace of anguish | 1 | 15,000 | |||||||
Amulet of torture | 1 | 15,000 | |||||||
Tormented bracelet | 1 | 7,500 | |||||||
Ring of suffering (i) | 1 | 7,500 | |||||||
Light ballista | 1 | 4,000 | |||||||
Dragon javelin | 100 - 500 | ||||||||
Dragon javelin | 25 - 100 | ||||||||
Dragon javelin | 1 - 20 |
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Pet Demonic Gorilla | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |