| Slot | Item (most effective → least effective) | ||||
|---|---|---|---|---|---|
| N/A | N/A | N/A | |||
Skotizo: Difference between revisions
Jump to navigation
Jump to search
| Line 69: | Line 69: | ||
|head3 = {{plink|Neitiznot faceguard}} | |head3 = {{plink|Neitiznot faceguard}} | ||
|head4 = {{plink|Helm of neitiznot}} | |head4 = {{plink|Helm of neitiznot}} | ||
|head5 = {{plink|Berserker helm}} /<br/>{{plink|Obsidian helmet}} /<br/>{{plink|Void melee helm}} (if using | |head5 = {{plink|Berserker helm}} /<br/>{{plink|Obsidian helmet}} /<br/>{{plink|Void melee helm}} (if using void) | ||
|neck1 = {{plink|Amulet of torture}} | |neck1 = {{plink|Amulet of torture}} | ||
|neck2 = {{plink|Amulet of fury}} | |neck2 = {{plink|Amulet of fury}} | ||
Revision as of 13:50, 29 April 2024
The Skotizo boss spawns every hour at :30 (Jad at :00). It uses 3 attack styles, Melee, Magic Balls and Remove Prayer effect. It will always spawn in single zones but will attack all players in range and everyone can attack him.
Locations
| Location | Level | Donator | Multi/Singles |
|---|---|---|---|
| All over the Wilderness | N/A |
Fight overview
Skotizo spawns
Drops
Uniques
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dark flippers | 1 | 1/200 | 1/170 | 1/150 | 1/140 | 1/130 | 1/120 | 1/110 | 200,000 | |
| Arcane prayer scroll (Augury) | 1 | 1/35 | 1/29 | 1/26 | 1/24 | 1/22 | 1/21 | 1/19 | 250,000 | |
| Demonic relic | 1 | 1/24 | 1/20 | 1/18 | 1/16 | 1/15 | 1/14 | 1/13 | 64,000 | |
| Dragonfire ward | 1 | 1/12 | 1/10 | 1/9 | 1/8 | 1/7 | 1/7 | 1/6 | 40,000 | |
| Ancient wyvern shield | 1 | 1/12 | 1/10 | 1/9 | 1/8 | 1/7 | 1/7 | 1/6 | 30,000 | |
| Arclight | 1 | 1/10 | 1/8 | 1/7 | 1/7 | 1/6 | 1/6 | 1/5 | 15,000 | |
Weapons
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Staff of light | 2 | 10,000 | ||
| Armadyl crossbow | 2 | 10,000 | ||
| Staff of the dead | 2 | 10,000 | ||
| Abyssal dagger (p++) | 2 | 5,000 | ||
| Abyssal bludgeon | 2 | 5,000 | ||
| Dragon crossbow | 2 | 5,000 | ||
| Bandos godsword | 2 | 5,000 | ||
| Saradomin godsword | 2 | 5,000 | ||
| Zamorak godsword | 2 | 5,000 | ||
Tertiary
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skotos | 1 | 1/150 | 1/127 | 1/112 | 1/105 | 1/97 | 1/90 | 1/82 | N/A | |
| Clue scroll (master) | 1 | 1/46 | 1/39 | 1/34 | 1/32 | 1/29 | 1/27 | 1/25 | N/A | |
| Clue scroll (elite) | 1 | 1/62 | 1/52 | 1/46 | 1/43 | 1/40 | 1/37 | 1/34 | N/A | |
| Clue scroll (hard) | 1 | 1/35 | 1/29 | 1/26 | 1/24 | 1/22 | 1/21 | 1/19 | N/A | |
| Clue scroll (medium) | 1 | 1/20 | 1/17 | 1/15 | 1/14 | 1/13 | 1/12 | 1/11 | N/A | |
| Clue scroll (easy) | 1 | 1/12 | 1/10 | 1/9 | 1/8 | 1/7 | 1/7 | 1/6 | N/A | |
Equipment
Ranging is recommended over melee with a twisted bow. Other ranged weapons are less effective than arclight.
| Slot | Item (most effective → least effective) | ||||
|---|---|---|---|---|---|
| None if using Twisted bow/Bow of faerdhinen/blowpipe | |||||
