Slot | Item (most effective → least effective) | ||||
---|---|---|---|---|---|
Torva full helm | Neitiznot faceguard | Helm of neitiznot | Berserker helm / Obsidian helmet / Void melee helm (if using void) | N/A | |
Amulet of torture | Amulet of fury | Amulet of glory | Amulet of power | Amulet of strength | |
Infernal cape / TokHaar-kal | Fire cape | Ardougne cloak 4 | Max cape / Hitpoints cape | Ardougne cloak 3 | |
Masori body (f) / Torva platebody | Karil's leathertop / Bandos chestplate | Fighter torso | Obsidian platebody / Elite void top / Void knight top (if using void) | Blessed body / Black d'hide body | |
Torva platelegs | Bandos tassets | Obsidian platelegs | Elite void robe / Void knight robe (if using void) | Karil's leatherskirt / Blessed chaps / Black d'hide chaps | |
Ursine chainmace | Scythe of vitur | Osmumten's fang | Ghrazi rapier / Blade of saeldor / Inquisitor's mace | Abyssal tentacle | |
Avernic defender | Dragon defender | Rune defender | Adamant defender / Dragonfire shield | Mithril defender | |
Rada's blessing 4 | God blessing / Rada's blessing 3 / Rada's blessing 2 | N/A | N/A | N/A | |
Ferocious gloves | Barrows gloves | Void knight gloves (if using void) | Dragon gloves / Regen bracelet | Rune gloves / Combat bracelet | |
Primordial boots | Dragon boots / Spiked manacles | Guardian boots / Granite boots | Rune boots / Climbing boots | Adamant boots | |
Ultor ring | Bellator ring | Berserker ring (i) | Brimstone ring | Ring of suffering (i) | |
Bandos godsword | Voidwaker | Dragon warhammer | Dragon claws | Arclight |
TzTok-Jad: Difference between revisions
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
|<center>702</center> | |<center>702</center> | ||
|<center>{{NA}}</center> | |<center>{{NA}}</center> | ||
|<center>[[File:Multicombat.png]]</center> | |<center>[[File:Multicombat.png|link=]]</center> | ||
|} | |} | ||
Revision as of 16:03, 29 April 2024
Jad spawns every hour at :00 (Skotizo at :30). It uses 3 attack styles, Melee, Magic and Range. It will always spawn in multi zones and will attack all players in range and everyone can attack him.
Locations
Location | Level | Donator | Multi/Singles |
---|---|---|---|
All over the Wilderness | N/A |
Fight overview
Skotizo spawns
Drops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Dexterous prayer scroll (Rigour) | 1 | 250,000 | |||||||
Demonic relic | 1 | 64,000 |
Weapons
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Serpentine helm (uncharged) | 2 | 10,000 | ||
Staff of light | 2 | 10,000 | ||
Armadyl crossbow | 2 | 10,000 | ||
Abyssal dagger (p++) | 2 | 5,000 | ||
Malediction ward | 2 | 5,000 | ||
Odium ward | 2 | 5,000 | ||
Dragon crossbow | 2 | 5,000 | ||
Bandos godsword | 2 | 5,000 | ||
Saradomin godsword | 2 | 5,000 | ||
Zamorak godsword | 2 | 5,000 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Tzrek-jad | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |
Equipment
Ranging is recommended over melee with a twisted bow. Other ranged weapons are less effective than arclight.
Slot | Item (most effective → least effective) | ||||
---|---|---|---|---|---|
Masori mask (f) or Slayer helmet (i) (if on task) | Armadyl helmet | Crystal helm (with Bow of faerdhinen) | Blessed coif | Void ranger helm (if using void) | |
Necklace of anguish | Amulet of fury | Amulet of glory | Amulet of power | Amulet of defence | |
Ava's assembler | Ava's accumulator | Ava's attractor | Max cape / Ranging cape(t) | Infernal cape | |
Masori body (f) | Armadyl chestplate | Crystal body (with Bow of faerdhinen) | Blessed body / Black d'hide body | Elite void top / Void knight top (if using void) | |
Masori chaps (f) | Armadyl chainskirt | Crystal legs (with Bow of faerdhinen) | Blessed chaps / Black d'hide chaps | Elite void robe / Void knight robe (if using void) | |
Twisted bow | Bow of faerdhinen | Toxic blowpipe | Armadyl crossbow | Dragon crossbow | |
None if using Twisted bow/Bow of faerdhinen/blowpipe | Twisted buckler | Odium ward | Book of law | Unholy book | |
Dragon arrow / Dragon dart / Diamond dragon bolts (e) | Amethyst arrow / Rune dart / Diamond bolts (e) | Rune arrow / Adamant dart / Broad bolts | Rada's blessing 4 (if using Bow of faerdhinen/blowpipe) | God blessing / Rada's blessing 3 / Rada's blessing 2 (if using Bow of faerdhinen/blowpipe) | |
Zaryte vambraces | Barrows gloves | Black d'hide vambraces / Ranger gloves | Dragon gloves | Rune gloves / Void knight gloves (if using void) | |
Pegasian boots | Ranger boots | Blessed boots | Boots of brimstone | Snakeskin boots | |
Venator ring | Archers ring (i) | Brimstone ring | Ring of the gods (i) | Ring of suffering (i) | |
Dragon warhammer | Arclight | Bandos godsword | Heavy ballista | Voidwaker |