Roat Pkz Monster: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Stub}} {{Infobox Monster |name = Bearded gorilla |image = 260px |release = 2016 |update = |members = No |combat = 275 |size = 2 |examine = One of Glough's demonic creations. |max hit = 31 (normal), 40 (special attack) |aggressive = Yes |poisonous = No |attack style = Crush |attack speed = 5 |hitpoints = 380 |att = 205 |str = 195 |def = 200 |mage = 195 |range = 195 |attbns = 43 |strbns = 29 |amagic = 40 |mbns = 29 |arange = 43 |rngbns = 29...") |
(→Drops) |
||
| Line 59: | Line 59: | ||
==Drops== | ==Drops== | ||
{{ | {{RoatpkzmonsterDrops}} | ||
Revision as of 09:57, 4 May 2024
Bearded gorillas are powerful creatures found in the wilderness.
Location
| Location | Level | Donator | Multi/Single |
|---|---|---|---|
| Ruins (::gorillas) |
Fight overview
00
Drops
Uniques
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Armadyl godsword | 1 | 10,000 | |||||||
| Bandos chestplate | 1 | 5,000 | |||||||
| Bandos tassets | 1 | 5,000 | |||||||
| Pegasian boots | 1 | 2,500 | |||||||
| Primordial boots | 1 | 2,500 | |||||||
| Eternal boots | 1 | 2,500 | |||||||
| Fighter torso | 1 | 1,000 | |||||||
| Fire cape | 1 | 1,000 | |||||||
| Granite maul | 1 | 500 | |||||||
| Amulet of fury | 1 | 1,000 | |||||||
| Seers ring (i) | 1 | 1,000 | |||||||
| Berserker ring (i) | 1 | 1,000 | |||||||
| Archers ring (i) | 1 | 500 | |||||||
| Warrior ring (i) | 1 | 500 | |||||||
Common
| Item | Quantity | Drop rate | Price | |
|---|---|---|---|---|
| Super combat potion(4) | 5 - 20 (noted) | 25 - 100 | ||
| Anglerfish | 5 - 20 (noted) | 0 - 0 | ||
| Cooked karambwan | 5 - 20 (noted) | 0 - 0 | ||
| Universal teleport | 5 - 20 | 25 - 100 | ||
| Pk Point | 5 - 20 | 5 - 20 | ||
Teritary
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Clue scroll (master) | 1 | N/A | |||||||
| Clue scroll (elite) | 1 | N/A | |||||||
| Clue scroll (hard) | 1 | N/A | |||||||
| Clue scroll (medium) | 1 | N/A | |||||||
| Clue scroll (easy) | 1 | N/A | |||||||

