|
|
Line 93: |
Line 93: |
| |neck2 = {{plink|Amulet of glory}} | | |neck2 = {{plink|Amulet of glory}} |
| |body1 = {{plink|Masori body (f)}} | | |body1 = {{plink|Masori body (f)}} |
| |body2 = {{plink|Crystal body}} <ref group=a>Ensure all crystal components are protected items</ref> | | |body2 = {{plink|Crystal body}} <ref name=Crystal>Ensure all crystal components are protected items</ref> |
| |body3 = {{plink|Blessed body|pic=Ancient d'hide body}} | | |body3 = {{plink|Blessed body|pic=Ancient d'hide body}} |
| |body4 = {{plink|Black d'hide body}} | | |body4 = {{plink|Black d'hide body}} |
| |legs1 = {{plink|Blessed chaps|pic=Ancient chaps}} | | |legs1 = {{plink|Blessed chaps|pic=Ancient chaps}} |
| |legs2 = {{plink|Crystal legs}} <ref group=>Ensure all crystal components are protected items</ref> | | |legs2 = {{plink|Crystal legs}} <ref name=Crystal>Ensure all crystal components are protected items</ref> |
| |legs3 = {{plink|Black d'hide chaps}} | | |legs3 = {{plink|Black d'hide chaps}} |
| |cape1 = {{plink|Ava's assembler}} | | |cape1 = {{plink|Ava's assembler}} |
| |cape2 = {{plink|Ava's accumulator}} / {{plink|Ardougne cloak 4}} if using [[Webweaver bow|Webweaver]]/[[Craw's bow]] | | |cape2 = {{plink|Ava's accumulator}} / {{plink|Ardougne cloak 4}} if using Webweaver/Craw's bow |
| |cape3 = {{plink|Ranging cape(t)}} | | |cape3 = {{plink|Ranging cape(t)}} |
| |cape4 = {{plink|Vestment cloak|pic=Saradomin cloak}} | | |cape4 = {{plink|Vestment cloak|pic=Saradomin cloak}} |
Line 106: |
Line 106: |
| |hands2 = {{plink|Blessed vambraces|pic=Ancient bracers}} | | |hands2 = {{plink|Blessed vambraces|pic=Ancient bracers}} |
| |hands3 = {{plink|Black d'hide vambraces}} | | |hands3 = {{plink|Black d'hide vambraces}} |
| |weapon1 = {{plink|Webweaver bow}} / {{plink|Craw's bow}}{{efn|Craw's bow is very slightly better in performance compared to the twisted bow, but due to it consuming ether, it is significantly more expensive and risky to use. However, it is also significantly cheaper to obtain than the twisted bow.}} | | |weapon1 = {{plink|Webweaver bow}} / {{plink|Craw's bow}}<ref name=Craw>Craw's bow is very slightly better in performance compared to the twisted bow, but due to it consuming ether, it is significantly more expensive and risky to use. However, it is also significantly cheaper to obtain than the twisted bow.</ref> |
| |weapon2 = {{plink|Twisted bow}} | | |weapon2 = {{plink|Twisted bow}} |
| |weapon3 = {{plink|Bow of faerdhinen}} <ref group=>Ensure all crystal components are protected items</ref> | | |weapon3 = {{plink|Bow of faerdhinen}} <ref name=Crystal>Ensure all crystal components are protected items</ref> |
| |weapon4 = {{plink|Toxic blowpipe}} | | |weapon4 = {{plink|Toxic blowpipe}} |
| |weapon5 = {{plink|Armadyl crossbow}} | | |weapon5 = {{plink|Armadyl crossbow}} |
Line 116: |
Line 116: |
| |shield4 = {{plink|Black d'hide shield}} | | |shield4 = {{plink|Black d'hide shield}} |
| |shield5 = {{plink|Book of balance}} | | |shield5 = {{plink|Book of balance}} |
| |ammo1 = {{plink|Rada's blessing 4}}{{efn|name=blessing|If using [[Webweaver bow|Webweaver]]/[[Craw's bow]], [[Toxic blowpipe]] or [[Bow of faerdhinen]]}} | | |ammo1 = {{plink|Holy blessing}}<ref name=Blessing>If using Webweaver/Craw's bow, Toxic blowpipe or Bow of faerdhinen</ref> |
| |ammo2 = {{plink|Rada's blessing 3}}{{efn|name=blessing}} | | |ammo2 = {{plink|Dragon arrows}} / {{plink|Amethyst arrows}} |
| |ammo3 = {{plink|Dragon arrows}} / {{plink|Amethyst arrows}}
| | |ammo3 = {{plink|Diamond bolts (e)}} |
| |ammo4 = {{plink|Diamond bolts (e)}} | | |ammo4 = {{plink|Broad bolts}} |
| |ammo5 = {{plink|Broad bolts}} | |
| |feet1 = {{plink|Snakeskin boots}} | | |feet1 = {{plink|Snakeskin boots}} |
| |feet2 = {{plink|Fremennik sea boots 4}} | | |feet2 = {{plink|Fremennik sea boots 4}} |
| |ring1 = {{plink|Ring of suffering (i)}} (unless safespotting) | | |ring1 = {{plink|Ring of suffering (i)}} |
| |ring2 = {{plink|Ring of shadows}}
| |
| |ring3 = {{plink|Ring of wealth (i)}} / {{plink|Explorer's ring 4}}
| |
| }} | | }} |
| | <references/> |
| {{Inventory|align=right | | {{Inventory|align=right |
| |1= Divine ranging potion(4) | | |1= Divine ranging potion(4) |
Line 157: |
Line 155: |
| |28= Summer pie | | |28= Summer pie |
| }} | | }} |
| <references/>
| | |
|
| |
|
| ==Inventory== | | ==Inventory== |