Easter whip (2023): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Easter whip |image = File:Easter whip (2023).png |release = Easter 2023 |update = |tradeable = Yes |placeholder = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wield, Drop |examine = A limited edition 2023 Easter event reward. |value = {{GEP|Easter whip}} |weight = 0.453 |exchange = Yes |id = 4151 }} 130px|left The '''Easter whip''' is a one-handed Melee weapon which requires an Attack leve...") |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[File:Easter whip detail.png|130px|left]] | [[File:Easter whip detail.png|130px|left]] | ||
The '''Easter whip''' is a one-handed | The '''Easter whip''' is a one-handed Melee weapon which requires an Attack level of 70 to wield. The whip is among the most powerful and popular non-degradable melee weapons and is capable of attacking at the same speed of daggers and scimitars at 2.4 seconds per hit. | ||
It has the same stats as an abyssal whip. | It has the same stats as an abyssal whip. |
Revision as of 07:57, 26 May 2024
Easter whip | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Easter 2023 (Update unknown) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A limited edition 2023 Easter event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4151 | ||||||||||||||||||
The Easter whip is a one-handed Melee weapon which requires an Attack level of 70 to wield. The whip is among the most powerful and popular non-degradable melee weapons and is capable of attacking at the same speed of daggers and scimitars at 2.4 seconds per hit.
It has the same stats as an abyssal whip.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +82 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+82 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Flick | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Lash | Slash | Controlled | +1 Attack, Strength, Defence | ||||
Deflect | Slash | Defensive | +3 Defence |
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|