Items Kept on Death: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 35: | Line 35: | ||
|{{NA}} | |{{NA}} | ||
|- | |- | ||
|{{ | |{{Plinkt2|TokHaar-kal}} | ||
|{{NA}} | |{{NA}} | ||
|- | |- | ||
Line 95: | Line 95: | ||
|{{Coins|250}} | |{{Coins|250}} | ||
|- | |- | ||
|{{ | |{{Plinkt2|Collector's ring}} | ||
|{{Coins|5000}} | |{{Coins|5000}} | ||
|- | |- |
Revision as of 11:25, 1 June 2024
On Roat Pkz some untradeable items break on death.
Items that are always kept
Item | Repair price | |
---|---|---|
Fighter torso | N/A | |
Fire cape | N/A | |
Ava's assembler | N/A | |
Masori assembler | N/A | |
Royal seed pod | N/A | |
Divine rune pouch | N/A | |
Rune pouch | N/A | |
Dragon defender | N/A | |
Mythical cape | N/A | |
Ardougne cloak 4 | N/A | |
TokHaar-kal | N/A | |
Abyssal whip (or) | N/A | |
Fighter torso (or) | N/A | |
Rune crossbow (or) | N/A | |
Everything from AFK Skilling | N/A | |
God books with ornament kit | N/A | |
Mystic with ornament kit | N/A | |
Void with ornament kit | Same as without | |
Ferocious gloves | 50 | |
Avernic defender | 50 | |
Void melee helm | 50 | |
Void ranger helm | 50 | |
Void mage helm | 50 | |
Void knight top | 50 | |
Void knight robe | 50 | |
Elite void top | 50 | |
Elite void robe | 50 | |
Void knight gloves | 50 | |
Infernal cape | 100 | |
Holiday items from Diango | 250 | |
Collector's ring | 5,000 |
Items that are never kept
Certain items cannot be kept upon an unsafe death. This is regardless of whether the item is the most valuable item, or if Protect Item prayer is used. Some of these items include: