Collector's ring
Jump to navigation
Jump to search
Collector's ring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2023 (Update unknown) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | An enchanted ring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000,000 Pk Points | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6583 | ||||||||||||||||||
The Collector's Ring can be bought from the Slayer Shop for 5,000 Slayer Points. This ring will automatically pick-up any PvM drop to your inventory or looting bag, noted or not. It's tradeable but never lost on death - it however breaks on death and costs 5,000 Pk Points to fix, those points are dropped to the killer.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +0 | +0% | +0 | List |