Money making guide/Killing Nex: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Mmgtable |Activity = Killing Nex (Solo) |Image = 300px |Skill = * {{SCP|Attack|95+}}, {{SCP|Strength|95+}}, {{SCP|Defence|90+}}, {{SCP|Ranged|90+}} recommended * {{SCP|Magic|90+}} recommended for magic defence and summoning thralls * {{SCP|Prayer|74+}} recommended for Rigour and must have at least 43 Prayer for protection prayers |Item = * Melee: Osmumten's fang<br/>Amulet of blood fury, Lightbeare...") |
No edit summary |
||
Line 19: | Line 19: | ||
|Other Benefits = Varies {{SCP|Combat}} | |Other Benefits = Varies {{SCP|Combat}} | ||
|isperkill = y | |isperkill = y | ||
|kph = | |kph = 10 | ||
{{#vardefine:regchance|0.9884}} <!-- Chance player will receive regular loot (i.e. no unique) --> | {{#vardefine:regchance|0.9884}} <!-- Chance player will receive regular loot (i.e. no unique) --> | ||
|Input1 = Anglerfish | |Input1 = Anglerfish | ||
Line 25: | Line 25: | ||
|Input2 = Super combat potion(4) | |Input2 = Super combat potion(4) | ||
|Input2num = 2 | |Input2num = 2 | ||
|Output1 = Zaryte vambraces | |Output1 = Zaryte vambraces | ||
|Output1num = {{#expr:1*(1/ | |Output1num = {{#expr:1*(1/256)}} <!-- 10% bonus divided by number of players --> | ||
|Output2 = | |Output2 = Zaryte crossbow | ||
|Output2num = {{#expr:1*(1/ | |Output2num = {{#expr:1*(1/350)}} | ||
|Output3 = Torva full helm | |Output3 = Torva full helm | ||
|Output3num = {{#expr:1*(1/ | |Output3num = {{#expr:1*(1/350)}} | ||
|Output4 = Torva platebody | |Output4 = Torva platebody | ||
|Output4num = {{#expr:1*(1/ | |Output4num = {{#expr:1*(1/350)}} | ||
|Output5 = Torva platelegs | |Output5 = Torva platelegs | ||
|Output5num = {{#expr:1*(1/ | |Output5num = {{#expr:1*(1/350)}} | ||
|Output6 = Ancient | |Output6 = Ancient godsword | ||
|Output6num = {{#expr:1*(1/ | |Output6num = {{#expr:1*(1/128)}} | ||
|Output7 = | |Output7 = Armadyl godsword | ||
|Output7num = {{#expr: | |Output7num = {{#expr:1*(1/4)}} | ||
|Output8 = | |Output8 = Saradomin godsword | ||
|Output8num = {{#expr: | |Output8num = {{#expr:1*(1/4)}} | ||
|Output9 = | |Output9 = Bandos godsword | ||
|Output9num = {{#expr: | |Output9num = {{#expr:1*(1/4)}} | ||
|Output10 = | |Output10 = Zamorak godsword | ||
|Output10num = {{#expr: | |Output10num = {{#expr:1*(1/4)}} | ||
|Location = [[God Wars Dungeon#Ancient Prison|Ancient Prison]] in [[God Wars Dungeon]] | |Location = [[God Wars Dungeon#Ancient Prison|Ancient Prison]] in [[God Wars Dungeon]] | ||
|Category = Combat/High | |Category = Combat/High |
Revision as of 11:08, 7 August 2024
Requirements | File:Fighting Nex.png |
---|---|
Skills | |
| |
Items | |
Amulet of blood fury, Lightbearer, Primordial boots, Fire cape or Infernal cape, Ferocious gloves or Barrows gloves, Dragon defender or Avernic defender Karil's leathertop or Masori body (f), Karil's leatherskirt or Masori chaps (f), Neitiznot faceguard or Torva full helm Zaryte vambraces (if using ferocious gloves), Ava's assembler, Necklace of anguish (optional) | |
Quest | |
None | |
Other | |
Imbued heart / Saturated heart, Menaphite remedies (optional) for pre-potting. Completion of at least hard Combat Achievements are highly recommended to reduce the number of killcount required to enter the boss room. | |
Results | |
Profit | Experience gained |
10,406 | Varies |
Inputs (10) | Outputs (10,416) |
1 × Anglerfish (0)2 × Super combat potion(4) (10) | 0.0039 × Zaryte vambraces (117)0.0029 × Zaryte crossbow (1,429)0.0029 × Torva full helm (857)0.0029 × Torva platebody (1,429)0.0029 × Torva platelegs (1,429)0.0078 × Ancient godsword (781)0.25 × Armadyl godsword (2,500)0.25 × Saradomin godsword (625)0.25 × Bandos godsword (625)0.25 × Zamorak godsword (625) |
The profit rate assumes 10 kills per hour solo. The average drop rate is 1 per 41.2 kills for a unique reward. Depending on team speed and size, your personal unique rolls per hour may vary greatly.
|