Template:ChaosFanaticDrops: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "#ff863c" to "#b55e0c") |
m (Text replacement - "artefacts" to "artifacts") |
||
Line 44: | Line 44: | ||
|} | |} | ||
===Demonic | ===Demonic artifacts=== | ||
{{DropsTableHead}} | {{DropsTableHead}} | ||
|- | |- |
Latest revision as of 18:36, 20 August 2024
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Mage's book | 1 | 2,500 | |||||||
Malediction ward | 1 | 2,500 | |||||||
Seers ring (i) | 1 | 1,000 | |||||||
Seers ring | 1 | 500 |
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dareeyak teleport | 10 - 50 | 100 - 500 | ||
Carrallanger teleport | 10 - 50 | 100 - 500 | ||
Annakarl teleport | 10 - 50 | 100 - 500 | ||
Ghorrock teleport | 10 - 50 | 100 - 500 | ||
Wilderness crabs teleport | 10 - 50 | 100 - 500 | ||
Cemetery teleport | 10 - 50 | 100 - 500 | ||
Anglerfish | 10 - 50 | 0 - 0 | ||
Sanfew serum(4) | 10 - 50 | N/A |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Pet chaos elemental | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |