Template:ScorpiaDrops: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "#56e156" to "#3c780a") |
m (Text replacement - "artefacts" to "artifacts") |
||
Line 173: | Line 173: | ||
|} | |} | ||
===Demonic | ===Demonic artifacts=== | ||
{{DropsTableHead}} | {{DropsTableHead}} | ||
|- | |- |
Latest revision as of 18:36, 20 August 2024
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Abyssal bludgeon | 1 | 2,500 | |||||||
Abyssal dagger (p++) | 1 | 2,500 | |||||||
Malediction ward | 1 | 2,500 | |||||||
Dark bow | 1 | 1,000 | |||||||
Master wand | 1 | 500 | |||||||
Infinity hat | 1 | 250 | |||||||
Infinity top | 1 | 250 | |||||||
Infinity bottoms | 1 | 250 | |||||||
Rangers' tunic | 1 | 250 | |||||||
Robin hood hat | 1 | 200 | |||||||
Ranger boots | 1 | 200 | |||||||
Anglerfish | 3 - 4 | ||||||||
Sanfew serum(4) | 3 - 4 | N/A |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Divine super combat potion(4) | 50 - 100 (noted) | |||
Universal teleport | 50 - 100 | |||
Dragon knife | 50 - 100 | |||
Dragon dart | 50 - 100 | |||
Anglerfish | 50 - 100 (noted) | |||
Cooked karambwan | 50 - 100 (noted) |
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Scorpia's offspring | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |