Chaos Elemental
Chaos Elemental | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 February 2006 (Update) | ||||||||||||||||||||||||||||
Donator | Yes | ||||||||||||||||||||||||||||
Combat level | 305 | ||||||||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||||||||
Examine | pUre A cHaOs of crEatuRe! | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +7.5% | ||||||||||||||||||||||||||||
Max hit | 28 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Magic, Ranged, Melee (Crush?) | ||||||||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 268.75 xp | ||||||||||||||||||||||||||||
Category | Bosses | ||||||||||||||||||||||||||||
Assigned by | File:Konar chathead.png File:Nieve chathead.png File:Duradel chathead.png | ||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
250 | 270 | 270 | 270 | 270 | 270 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+70 | +70 | +70 | +70 | +70 | |||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 2054 | ||||||||||||||||||||||||||||
The Chaos Elemental is a dark cloud with six tentacles that dwells in the members-only section of the Wilderness, just west of the Rogues' Castle. This area is moderately easy to access from the deep Wilderness teleport lever in Ardougne or Edgeville. The nearby Wilderness Obelisk can randomly teleport players south-east of the Rogues' Castle, after the hard Wilderness Diary is completed, the location can be chosen from any Wilderness obelisk.
The Chaos Elemental is generally killed for its dragon 2h sword and pickaxe drops. It also has a higher drop rate of the pet chaos elemental compared to the Chaos Fanatic. In addition, it is immune to venom—any items that are able to inflict venom will inflict regular poison instead.
Warning: As this boss is located deep within the Wilderness, and wanders around in a multi-combat zone, beware of player-killers! Do not bring items you are not willing to lose.
Killing the Chaos Elemental is a requirement for the Hard Wilderness Diary.
Location
Location | Level | Donator | Multi/Single |
---|---|---|---|
West of the Rogues' Castle | |||
Donator Zone |
Fight overview
The Chaos Elemental has three attacks:
- Discord - Deals either Magic, Ranged, or Melee damage
- Confusion - Teleports the player somewhere nearby, away from it
- Madness - Unequips up to four equipped items
Drops
Note: You will receive a hidden 20% drop boost if you're skulled while killing Chaos Elemental!
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Dragon warhammer | 1 | 40,000 | |||||||
Armadyl godsword | 1 | 10,000 | |||||||
Bandos chestplate | 1 | 5,000 | |||||||
Bandos tassets | 1 | 5,000 | |||||||
Primordial boots | 1 | 2,500 | |||||||
Berserker ring (i) | 1 | 1,000 | |||||||
Warrior ring (i) | 1 | 500 | |||||||
Dragon chainbody | 1 | 50 | |||||||
Dragon platelegs | 1 | 50 |
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Divine super combat potion(4) | 20 - 40 (noted) | 200 - 400 | ||
Universal teleport | 20 - 40 | 100 - 200 | ||
Anglerfish | 1 - 5 | |||
Cooked karambwan | 1 - 5 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Pet chaos elemental | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |