Template:CrazyArchDrops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Eternal boots | 1 | 2,500 | |||||||
Seers ring (i) | 1 | 1,000 | |||||||
Seers ring | 1 | 500 | |||||||
Infinity boots | 1 | 250 |
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Pk Point | 250 - 500 | 250 - 500 | ||
Anglerfish | 3 - 4 | 0 - 0 | ||
Sanfew serum(4) | 3 - 4 | N/A |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | 100 | |||||||
Clue scroll (hard) | 1 | 75 | |||||||
Clue scroll (medium) | 1 | 50 | |||||||
Clue scroll (easy) | 1 | 25 |