Easter whip (2023)
(Redirected from Easter whip)
Easter whip | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Easter 2023 (Update unknown) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A limited edition 2023 Easter event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100,000,000 Pk Points | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4151 | ||||||||||||||||||
The Easter whip is a rare reward from gold easter box during the 2023 Easter event. It has the same stats as an abyssal whip.
- There are currently 4 Easter whips in-game.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +82 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+82 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Flick | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Lash | Slash | Controlled | +1 Attack, Strength, Defence | ||||
Deflect | Slash | Defensive | +3 Defence |
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|