Scythe of skulls (2023)
(Redirected from Scythe of skulls)
Scythe of skulls (2023) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Halloween 2023 (Update unknown) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Charge, Dismantle | ||||||||||||||||||
Worn options | Check | ||||||||||||||||||
Examine | A limited edition 2023 Halloween event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100,000,000 Pk Points | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Scythe of skulls is a rare reward from gold halloween casket during the 2023 Halloween event. It has the same stats as the normal scythe.
- There are currently 4 Scythe of skulls in-game.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+70 | +125 | +30 | -6 | +0 | ||
Defence bonuses | ||||||
-2 | +8 | +10 | +0 | +0 | ||
Other bonuses | Slot | |||||
+75 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Reap | Slash | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
Chop | Slash | Aggressive | +3 Strength | ||||
Jab | Crush | Aggressive | +3 Strength | ||||
Block | Slash | Defensive | +3 Defence |
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|