Christmas Twisted bow (2023): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
}} | }} | ||
[[File:Christmas Twisted bow detail.png|140px|left]] | [[File:Christmas Twisted bow detail.png|140px|left]] | ||
The '''Christmas twisted bow''' is a rare reward from gold christmas presents during the 2023 Christmas event. It has the same stats as the normal twisted bow. | The '''Christmas twisted bow''' is a rare reward from gold christmas presents during the 2023 Christmas event. It has the same stats as the normal twisted bow.</br> | ||
It can alternate between 2 colors (red & green). | It can alternate between 2 colors (red & green). | ||
*There are currently {{Holiday items amount|christmastwistedbow}} Christmas Twisted bows in-game. | |||
==Combat stats== | ==Combat stats== | ||
{{Infobox Bonuses | {{Infobox Bonuses |
Latest revision as of 10:21, 29 October 2024
Christmas Twisted bow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2023 (Update unknown) | ||||||||||||||||||
Also called | Xmas tbow | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A limited edition 2023 Christmas event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100,000,000 Pk Points | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20997 | ||||||||||||||||||
The Christmas twisted bow is a rare reward from gold christmas presents during the 2023 Christmas event. It has the same stats as the normal twisted bow.
It can alternate between 2 colors (red & green).
- There are currently 5 Christmas Twisted bows in-game.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +70 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +20 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Ranged | Accurate | 6 ticks (3.6s) | 10 tiles | +3 Ranged | ||
Rapid | Ranged | Rapid | 5 ticks (3.0s) | 10 tiles | None | ||
Longrange | Ranged | Longrange | 6 ticks (3.6s) | 10 tiles | +3 Defence |
Gallery
-
Red Christmas Twisted bow.
-
Green Christmas Twisted bow.
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|